Yards Monthly Climate Averages
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 39°F Lo 23°F | Hi 44°F Lo 27°F | Hi 52°F Lo 33°F | Hi 62°F Lo 42°F | Hi 70°F Lo 51°F | Hi 77°F Lo 57°F | Hi 81°F Lo 61°F | Hi 80°F Lo 60°F | Hi 75°F Lo 55°F | Hi 63°F Lo 44°F | Hi 52°F Lo 34°F | Hi 44°F Lo 29°F |
8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 4 mph | 5 mph | 6 mph | 6 mph | 7 mph |
3.9 in | 4.5 in | 4.3 in | 4.5 in | 5 in | 4.2 in | 4.4 in | 4.3 in | 3.7 in | 4.2 in | 3.3 in | 4.5 in |
82% | 82% | 79% | 77% | 79% | 76% | 77% | 77% | 78% | 78% | 77% | 81% |
58% | 58% | 52% | 45% | 47% | 40% | 42% | 41% | 41% | 41% | 40% | 53% |
30.1 in | 30.1 in | 30.1 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.0 in | 30.1 in | 30.1 in | 30.2 in | 30.1 in |
16 | 14 | 18 | 20 | 19 | 18 | 17 | 19 | 22 | 23 | 23 | 19 |
10 | 10 | 11 | 10 | 12 | 12 | 14 | 12 | 8 | 8 | 7 | 9 |
5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 2 |
120 | 106 | 145 | 169 | 176 | 204 | 187 | 197 | 197 | 200 | 204 | 140 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 4°C Lo -5°C | Hi 7°C Lo -3°C | Hi 11°C Lo 1°C | Hi 17°C Lo 5°C | Hi 21°C Lo 10°C | Hi 25°C Lo 14°C | Hi 27°C Lo 16°C | Hi 27°C Lo 15°C | Hi 24°C Lo 13°C | Hi 18°C Lo 7°C | Hi 11°C Lo 1°C | Hi 7°C Lo -1°C |
13 km/h | 13 km/h | 12 km/h | 12 km/h | 10 km/h | 9 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h |
99 mm | 115 mm | 109 mm | 113 mm | 126 mm | 107 mm | 112 mm | 108 mm | 94 mm | 106 mm | 83 mm | 114 mm |
82% | 82% | 79% | 77% | 79% | 76% | 77% | 77% | 78% | 78% | 77% | 81% |
58% | 58% | 52% | 45% | 47% | 40% | 42% | 41% | 41% | 41% | 40% | 53% |
1021 mb | 1020 mb | 1019 mb | 1016 mb | 1017 mb | 1016 mb | 1016 mb | 1017 mb | 1018 mb | 1018 mb | 1022 mb | 1021 mb |
16 | 14 | 18 | 20 | 19 | 18 | 17 | 19 | 22 | 23 | 23 | 19 |
10 | 10 | 11 | 10 | 12 | 12 | 14 | 12 | 8 | 8 | 7 | 9 |
5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 2 |
120 | 106 | 145 | 169 | 176 | 204 | 187 | 197 | 197 | 200 | 204 | 140 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Pressure Average |
Average Dry Days |
Avg. Precip. Days |
Avg. Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |
Averages are based on historical weather data from the past 10 years.