Hurricane Center
Active Systems All 2022 Systems Archive Atlantic Outlook Atlantic Discussion Pacific Outlook Pacific Discussion
Active Tropical Systems |
Tropical Storm Celia (Active) System Maps |
System Track | Discussion |
Last Reported Data: | ||||||
Advisory Date (UTC) |
(kts) |
PR. (mb) |
(kts) |
|||
Lat | Lon | |||||
1500 UTC SAT JUN 25 2022 | 18.5N | 110.8W | WNW | 6 | 994 | 56 |
Position Direction Speed Wind Speed
Tropical Storm Celia System Track (2022): | ||||||||
No. |
Date (UTC) |
Name |
(kts) |
PR. (mb) |
(kts) |
|||
Lat | Lon | |||||||
1 | 2100 THU JUN 16 | Tropical Depression Three-E | 10.8N | 89.9W | N | 2 | 1006 | 30 |
2 | 0300 FRI JUN 17 | Tropical Depression Three-E | 11.1N | 90.1W | N | 2 | 1006 | 30 |
3 | 0900 FRI JUN 17 | Tropical Depression Three-E | 11.3N | 89.6W | N | 4 | 1006 | 30 |
4 | 1500 FRI JUN 17 | Tropical Storm Celia | 11.6N | 89.3W | NNE | 3 | 1004 | 35 |
5 | 2100 FRI JUN 17 | Tropical Storm Celia | 11.8N | 89.4W | N | 3 | 1004 | 35 |
6 | 0300 SAT JUN 18 | Tropical Depression Celia | 12N | 89.1W | N | 2 | 1005 | 30 |
7 | 0900 SAT JUN 18 | Tropical Depression Celia | 12.6N | 89.6W | NW | 4 | 1006 | 30 |
8 | 1500 SAT JUN 18 | Tropical Depression Celia | 12.8N | 90W | WNW | 4 | 1006 | 30 |
9 | 2100 SAT JUN 18 | Tropical Depression Celia | 13N | 90.1W | south | 1007 | 26 | |
10 | 0300 SUN JUN 19 | Tropical Depression Celia | 13N | 90.5W | W | 5 | 1007 | 26 |
11 | 0900 SUN JUN 19 | Tropical Depression Celia | 13N | 91.2W | W | 6 | 1008 | 26 |
12 | 1500 SUN JUN 19 | Tropical Depression Celia | 12.8N | 92.4W | W | 7 | 1008 | 26 |
13 | 2100 SUN JUN 19 | Tropical Depression Celia | 12.7N | 93.5W | W | 9 | 1008 | 26 |
14 | 0300 MON JUN 20 | Tropical Depression Celia | 12.2N | 93.9W | W | 8 | 1008 | 26 |
15 | 0900 MON JUN 20 | Tropical Depression Celia | 11.9N | 94.4W | WSW | 8 | 1007 | 26 |
16 | 1500 MON JUN 20 | Tropical Depression Celia | 11.7N | 94.8W | WSW | 7 | 1008 | 26 |
17 | 2100 MON JUN 20 | Tropical Depression Celia | 12N | 96.4W | W | 11 | 1006 | 30 |
18 | 0300 TUE JUN 21 | Tropical Depression Celia | 11.9N | 97.4W | W | 11 | 1006 | 30 |
19 | 0900 TUE JUN 21 | Tropical Depression Celia | 11.6N | 98.5W | W | 11 | 1006 | 30 |
20 | 1500 TUE JUN 21 | Tropical Storm Celia | 11.6N | 99.5W | W | 10 | 1005 | 35 |
21 | 2100 TUE JUN 21 | Tropical Storm Celia | 12.5N | 101.3W | WNW | 13 | 1004 | 39 |
22 | 0300 WED JUN 22 | Tropical Storm Celia | 13N | 101.9W | WNW | 11 | 1004 | 39 |
23 | 0900 WED JUN 22 | Tropical Storm Celia | 13.4N | 103W | WNW | 11 | 1004 | 39 |
24 | 1500 WED JUN 22 | Tropical Storm Celia | 13.7N | 103.7W | WNW | 10 | 1003 | 39 |
25 | 2100 WED JUN 22 | Tropical Storm Celia | 13.8N | 104.2W | WNW | 7 | 1001 | 43 |
26 | 0300 THU JUN 23 | Tropical Storm Celia | 14.2N | 104.4W | NW | 6 | 1000 | 43 |
27 | 0900 THU JUN 23 | Tropical Storm Celia | 15.5N | 105.2W | NW | 10 | 1000 | 43 |
28 | 1500 THU JUN 23 | Tropical Storm Celia | 16N | 106W | NW | 11 | 1000 | 43 |
29 | 2100 THU JUN 23 | Tropical Storm Celia | 16.4N | 106.8W | WNW | 10 | 1000 | 43 |
30 | 0300 FRI JUN 24 | Tropical Storm Celia | 16.7N | 107.6W | WNW | 8 | 999 | 43 |
31 | 0900 FRI JUN 24 | Tropical Storm Celia | 17N | 108.4W | WNW | 7 | 997 | 52 |
32 | 1500 FRI JUN 24 | Tropical Storm Celia | 17.1N | 109W | WNW | 7 | 996 | 56 |
33 | 2100 FRI JUN 24 | Tropical Storm Celia | 17.2N | 108.9W | WNW | 5 | 993 | 56 |
34 | 0300 SAT JUN 25 | Tropical Storm Celia | 17.8N | 109.6W | WNW | 6 | 993 | 56 |
35 | 0900 SAT JUN 25 | Tropical Storm Celia | 18N | 110.3W | WNW | 8 | 993 | 56 |
36 | 1500 SAT JUN 25 | Tropical Storm Celia | 18.5N | 110.8W | WNW | 6 | 994 | 56 |
Be ready for hurricane season... Click Here
