Current Conditions
|
|
|
|
|
|
|
|
|
|
Tonight![]() Lo: 49°FLo: 9°C | Rest of Tonight... Mostly cloudy with a 20% chance of showers. Lows in the upper 40s. East winds 5 to 10 mph. |
Tue![]() Hi: 61°FHi: 16°C | Tuesday... Mostly cloudy. A slight chance of showers in the morning, then showers in the afternoon. Highs in the lower 60s. Temperature falling into the mid 50s in the afternoon. East winds 5 to 10 mph, increasing to around 15 mph in the afternoon. Chance of rain 90%. |
Tue Night![]() Lo: 49°FLo: 9°C | Tuesday Night... Showers. Lows in the upper 40s. Northeast winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 90%. |
Wed![]() Hi: 55°FHi: 13°C | Wednesday... Showers. Highs in the mid 50s. Northeast winds around 15 mph with gusts up to 25 mph. Chance of rain 90%. |
Wed Night![]() Lo: 45°FLo: 7°C | Wednesday Night... Mostly cloudy. A chance of showers in the evening. Lows in the mid 40s. North winds 10 to 15 mph. Chance of rain 50%. |
Thu![]() Hi: 70°FHi: 21°C | Thursday... Mostly sunny. Much warmer with highs around 70. |
Thu Night![]() Lo: 49°FLo: 9°C | Thursday Night... Mostly clear. Lows in the upper 40s. |
Fri![]() Hi: 80°FHi: 27°C | Friday... Sunny, warmer with highs around 80. |
Fri Night![]() Lo: 59°FLo: 15°C | Friday Night... Mostly clear in the evening, then becoming partly cloudy. A chance of showers after midnight. Not as cool with lows in the upper 50s. Chance of rain 30%. |
Sat![]() Hi: 85°FHi: 29°C | Saturday... Mostly sunny. Highs in the mid 80s. |
Sat Night![]() Lo: 61°FLo: 16°C | Saturday Night... Mostly cloudy with a chance of showers. Lows in the lower 60s. Chance of rain 50%. |
Sun![]() Hi: 81°FHi: 27°C | Sunday... Mostly cloudy in the morning, then becoming partly sunny. A chance of showers in the afternoon. Highs in the lower 80s. Chance of rain 50%. |
Sun Night![]() Lo: 60°FLo: 16°C | Sunday Night... Partly cloudy in the evening, then becoming mostly cloudy. A 40% chance of showers. Lows around 60. |
We've got weather for you
If you enjoy our coverage, please disable your ad blocker.