Current Conditions
|
|
|
|
|
|
|
|
|
|
Morning![]() | Early This Morning... Mostly cloudy. North wind around 5 mph. |
Today![]() Hi: 65°FHi: 18°C | Today... Partly sunny. Highs in the mid 60s. North wind around 5 mph. |
Tonight![]() Lo: 43°FLo: 6°C | Tonight... Mostly clear. Lows in the lower to mid 40s. East wind around 5 mph becoming south after midnight. |
Fri![]() Hi: 77°FHi: 25°C | Friday... Sunny. Highs in the mid to upper 70s. Southwest wind around 5 mph. |
Fri Night![]() Lo: 53°FLo: 12°C | Friday Night... Mostly cloudy. A 30% chance of rain showers and thunderstorms after midnight. Lows in the lower to mid 50s. South wind around 5 mph. |
Sat![]() Hi: 70°FHi: 21°C | Saturday... Mostly cloudy with a 40% chance of rain showers and thunderstorms. Highs near 70. Southeast wind 5 to 10 mph with gusts to around 25 mph. |
Sat Night![]() Lo: 55°FLo: 13°C | Saturday Night... Mostly cloudy with a 40% chance of rain showers and thunderstorms. Lows in the mid 50s. |
Sun![]() Hi: 75°FHi: 24°C | Sunday... Rain showers likely and a chance of thunderstorms. Highs in the mid 70s. Chance of precipitation 60%. |
Sun Night![]() Hi: 81°FHi: 27°C Lo: 59°FLo: 15°C | Sunday Night... Mostly cloudy. A 50% chance of rain showers and thunderstorms. Lows in the upper 50s. Highs in the lower 80s. |
Memorial Day![]() Hi: 81°FHi: 27°C Lo: 59°FLo: 15°C | Memorial Day... Mostly cloudy. A 50% chance of rain showers and thunderstorms. Lows in the upper 50s. Highs in the lower 80s. |
Mon Night![]() Lo: 59°FLo: 15°C | Monday Night... Increasing clouds. A 50% chance of rain showers and thunderstorms. Lows in the upper 50s. |
Tue![]() Hi: 75°FHi: 24°C Lo: 51°FLo: 11°C | Tuesday... Mostly cloudy. A 40% chance of rain showers and thunderstorms. Highs in the mid 70s. Lows in the lower 50s. |
Tue Night![]() Hi: 75°FHi: 24°C Lo: 51°FLo: 11°C | Tuesday Night... Mostly cloudy. A 40% chance of rain showers and thunderstorms. Highs in the mid 70s. Lows in the lower 50s. |
We've got weather for you
If you enjoy our coverage, please disable your ad blocker.