Current Conditions
|
|
|
|
|
|
|
|
|
|
Today![]() Hi: 79°FHi: 26°C | Rest of Today... Partly cloudy late in the morning then becoming mostly cloudy. A 30% chance of showers and thunderstorms in the afternoon. Highs in the upper 70s. Temperatures steady or slowly falling in the afternoon. Southwest winds 10 to 15 mph shifting to the northwest in the afternoon. |
Tonight![]() Lo: 55°FLo: 13°C | Tonight... Chance of showers...Thunderstorms early in the evening, then showers...Thunderstorms likely in the late evening and overnight. Cooler. Lows in the mid 50s. Northeast winds around 10 mph. Chance of precipitation 60%. |
Sat![]() Hi: 61°FHi: 16°C | Saturday... Showers and a chance of thunderstorms. Cooler. Highs in the lower 60s. Temperatures steady or slowly falling in the afternoon. North winds 10 to 15 mph. Chance of precipitation 80%. |
Sat Night![]() Lo: 45°FLo: 7°C | Saturday Night... Mostly cloudy in the evening then becoming partly cloudy. A 40% chance of showers and thunderstorms. Lows in the mid 40s. North winds 10 to 15 mph. |
Sun![]() Hi: 65°FHi: 18°C | Sunday... Partly cloudy. Highs in the mid 60s. North winds 10 to 15 mph. |
Sun Night![]() Lo: 49°FLo: 9°C | Sunday Night... Partly cloudy. Lows in the upper 40s. |
Mon![]() Hi: 65°FHi: 18°C | Monday... Partly sunny. Chance of showers in the afternoon. Highs in the mid 60s. Chance of precipitation 40%. |
Mon Night![]() Lo: 55°FLo: 13°C | Monday Night... Showers likely. Lows in the mid 50s. Chance of showers 70%. |
Tue![]() Hi: 65°FHi: 18°C | Tuesday... Showers. Highs in the mid 60s. Chance of showers 80%. |
Tue Night![]() Lo: 55°FLo: 13°C | Tuesday Night... Mostly cloudy. Showers likely in the evening, then a chance of showers after midnight. Lows in the mid 50s. Chance of showers 60%. |
Wed![]() Hi: 65°FHi: 18°C | Wednesday... Mostly cloudy with a 50% chance of showers. Highs in the mid 60s. |
Wed Night![]() Lo: 51°FLo: 11°C | Wednesday Night... Partly cloudy with a 40% chance of showers. Lows in the lower 50s. |
We've got weather for you
If you enjoy our coverage, please disable your ad blocker.