Current Conditions
|
|
|
|
|
|
|
|
|
|
Today![]() Hi: 81°FHi: 27°C | Today... Partly sunny. Areas of dense fog this morning. A chance of showers and thunderstorms this afternoon. Highs in the lower 80s. Light and variable winds, becoming south around 10 mph this afternoon. Chance of rain 50%. |
Tonight![]() Lo: 51°FLo: 11°C | Tonight... Cloudy. Showers and thunderstorms until midnight, then a chance of showers with a slight chance of thunderstorms after midnight. Some thunderstorms May produce gusty winds, small hail, and heavy rainfall until midnight. Lows in the lower 50s. Southwest winds around 10 mph. Gusts up to 25 mph after midnight. Chance of rain 90%. |
Tue![]() Hi: 59°FHi: 15°C | Tuesday... Cloudy. A chance of showers in the morning, then showers likely in the afternoon. Highs in the upper 50s. West winds 15 to 20 mph with gusts up to 30 mph. Chance of rain 70%. |
Tue Night![]() Lo: 41°FLo: 5°C | Tuesday Night... Showers likely. Lows in the lower 40s. West winds 15 to 20 mph with gusts up to 30 mph. Chance of rain 60%. |
Wed![]() Hi: 61°FHi: 16°C | Wednesday... Partly sunny. Highs in the lower 60s. Northwest winds 10 to 15 mph with gusts up to 25 mph. |
Wed Night![]() Lo: 41°FLo: 5°C | Wednesday Night... Mostly clear. Lows in the lower 40s. |
Thu![]() Hi: 69°FHi: 21°C | Thursday... Partly sunny with a 30% chance of showers. Highs in the upper 60s. |
Thu Night![]() Hi: 79°FHi: 26°C Lo: 51°FLo: 11°C | Thursday Night... Partly cloudy. Lows in the lower 50s. Highs in the upper 70s. |
Fri![]() Hi: 79°FHi: 26°C Lo: 51°FLo: 11°C | Friday... Partly cloudy. Lows in the lower 50s. Highs in the upper 70s. |
Fri Night![]() Lo: 61°FLo: 16°C | Friday Night... Partly cloudy. Lows in the lower 60s. |
Sat![]() Hi: 85°FHi: 29°C | Saturday... Partly sunny with a chance of showers. Highs in the mid 80s. Chance of rain 30%. |
Sat Night![]() Lo: 55°FLo: 13°C | Saturday Night... Partly cloudy with a 40% chance of showers. Lows in the mid 50s. |
We've got weather for you
If you enjoy our coverage, please disable your ad blocker.