January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 51°F Lo 36°F | Hi 55°F Lo 40°F | Hi 64°F Lo 47°F | Hi 73°F Lo 53°F | Hi 81°F Lo 61°F | Hi 89°F Lo 68°F | Hi 91°F Lo 71°F | Hi 90°F Lo 71°F | Hi 85°F Lo 66°F | Hi 75°F Lo 55°F | Hi 62°F Lo 44°F | Hi 54°F Lo 40°F |
7 mph | 7 mph | 7 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph |
4 in | 4.4 in | 4.4 in | 4.7 in | 4.2 in | 4.7 in | 4.8 in | 4.6 in | 4.2 in | 2.8 in | 2.5 in | 4 in |
74% | 77% | 76% | 73% | 73% | 73% | 73% | 72% | 72% | 70% | 72% | 78% |
44% | 48% | 44% | 32% | 31% | 27% | 30% | 29% | 29% | 29% | 33% | 45% |
30.6 in | 30.6 in | 30.6 in | 30.5 in | 30.5 in | 30.4 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
15 | 11 | 13 | 13 | 12 | 9 | 6 | 8 | 11 | 18 | 18 | 15 |
13 | 14 | 16 | 14 | 17 | 19 | 23 | 21 | 17 | 11 | 10 | 13 |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 3 |
257 | 224 | 267 | 309 | 333 | 338 | 349 | 347 | 325 | 319 | 287 | 250 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 10°C Lo 2°C | Hi 13°C Lo 4°C | Hi 18°C Lo 8°C | Hi 23°C Lo 12°C | Hi 27°C Lo 16°C | Hi 31°C Lo 20°C | Hi 33°C Lo 22°C | Hi 32°C Lo 21°C | Hi 29°C Lo 19°C | Hi 24°C Lo 13°C | Hi 17°C Lo 7°C | Hi 12°C Lo 5°C |
12 km/h | 12 km/h | 12 km/h | 12 km/h | 9 km/h | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 10 km/h | 10 km/h | 11 km/h |
101 mm | 113 mm | 111 mm | 120 mm | 106 mm | 119 mm | 121 mm | 116 mm | 107 mm | 71 mm | 64 mm | 102 mm |
74% | 77% | 76% | 73% | 73% | 73% | 73% | 72% | 72% | 70% | 72% | 78% |
44% | 48% | 44% | 32% | 31% | 27% | 30% | 29% | 29% | 29% | 33% | 45% |
1022 mb | 1020 mb | 1019 mb | 1016 mb | 1016 mb | 1015 mb | 1016 mb | 1015 mb | 1016 mb | 1018 mb | 1021 mb | 1021 mb |
15 | 11 | 13 | 13 | 12 | 9 | 6 | 8 | 11 | 18 | 18 | 15 |
13 | 14 | 16 | 14 | 17 | 19 | 23 | 21 | 17 | 11 | 10 | 13 |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 3 |
257 | 224 | 267 | 309 | 333 | 338 | 349 | 347 | 325 | 319 | 287 | 250 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |