January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 48°F Lo 33°F | Hi 52°F Lo 36°F | Hi 61°F Lo 44°F | Hi 70°F Lo 51°F | Hi 79°F Lo 59°F | Hi 87°F Lo 66°F | Hi 89°F Lo 69°F | Hi 89°F Lo 68°F | Hi 83°F Lo 63°F | Hi 72°F Lo 52°F | Hi 60°F Lo 42°F | Hi 51°F Lo 38°F |
8 mph | 8 mph | 8 mph | 8 mph | 6 mph | 5 mph | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph | 8 mph |
5.3 in | 6.9 in | 6.8 in | 7.3 in | 6 in | 5.7 in | 6.9 in | 5.4 in | 6.2 in | 4.9 in | 4.1 in | 6 in |
76% | 78% | 79% | 76% | 77% | 75% | 76% | 75% | 75% | 73% | 74% | 79% |
47% | 50% | 46% | 35% | 34% | 26% | 29% | 27% | 29% | 30% | 34% | 48% |
30.6 in | 30.6 in | 30.6 in | 30.5 in | 30.5 in | 30.4 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
14 | 10 | 10 | 12 | 10 | 9 | 7 | 8 | 11 | 16 | 18 | 14 |
14 | 16 | 17 | 16 | 19 | 20 | 22 | 21 | 17 | 13 | 11 | 14 |
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 4 |
3 | 3 | 4 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 3 |
246 | 220 | 257 | 291 | 315 | 337 | 346 | 341 | 323 | 314 | 286 | 246 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 9°C Lo 1°C | Hi 11°C Lo 2°C | Hi 16°C Lo 7°C | Hi 21°C Lo 10°C | Hi 26°C Lo 15°C | Hi 31°C Lo 19°C | Hi 32°C Lo 21°C | Hi 32°C Lo 20°C | Hi 28°C Lo 17°C | Hi 22°C Lo 11°C | Hi 15°C Lo 6°C | Hi 11°C Lo 3°C |
13 km/h | 14 km/h | 13 km/h | 13 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 13 km/h |
136 mm | 176 mm | 172 mm | 185 mm | 152 mm | 143 mm | 175 mm | 136 mm | 158 mm | 125 mm | 103 mm | 153 mm |
76% | 78% | 79% | 76% | 77% | 75% | 76% | 75% | 75% | 73% | 74% | 79% |
47% | 50% | 46% | 35% | 34% | 26% | 29% | 27% | 29% | 30% | 34% | 48% |
1022 mb | 1020 mb | 1019 mb | 1016 mb | 1016 mb | 1015 mb | 1016 mb | 1015 mb | 1016 mb | 1018 mb | 1021 mb | 1021 mb |
14 | 10 | 10 | 12 | 10 | 9 | 7 | 8 | 11 | 16 | 18 | 14 |
14 | 16 | 17 | 16 | 19 | 20 | 22 | 21 | 17 | 13 | 11 | 14 |
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 4 |
3 | 3 | 4 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 3 |
246 | 220 | 257 | 291 | 315 | 337 | 346 | 341 | 323 | 314 | 286 | 246 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |