January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 54°F Lo 38°F | Hi 59°F Lo 42°F | Hi 67°F Lo 49°F | Hi 77°F Lo 55°F | Hi 84°F Lo 63°F | Hi 91°F Lo 70°F | Hi 93°F Lo 73°F | Hi 92°F Lo 72°F | Hi 88°F Lo 67°F | Hi 77°F Lo 57°F | Hi 65°F Lo 46°F | Hi 57°F Lo 42°F |
7 mph | 7 mph | 7 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph |
6.5 in | 7.3 in | 7.5 in | 7.1 in | 5.4 in | 5.3 in | 5.6 in | 5.2 in | 5.4 in | 4.1 in | 4.4 in | 7.6 in |
76% | 79% | 78% | 73% | 72% | 71% | 73% | 73% | 71% | 69% | 73% | 80% |
43% | 47% | 44% | 32% | 32% | 29% | 32% | 29% | 30% | 29% | 33% | 46% |
30.6 in | 30.6 in | 30.6 in | 30.5 in | 30.5 in | 30.4 in | 30.5 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
15 | 10 | 13 | 15 | 14 | 10 | 7 | 8 | 13 | 19 | 18 | 14 |
13 | 16 | 17 | 12 | 15 | 18 | 22 | 21 | 15 | 11 | 10 | 15 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 4 | 5 | 6 | 10 | 7 | 7 | 5 | 6 | 4 | 4 | 5 |
3 | 4 | 4 | 6 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 3 |
263 | 224 | 271 | 311 | 335 | 339 | 354 | 349 | 327 | 319 | 294 | 257 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 12°C Lo 4°C | Hi 15°C Lo 6°C | Hi 19°C Lo 9°C | Hi 25°C Lo 13°C | Hi 29°C Lo 17°C | Hi 33°C Lo 21°C | Hi 34°C Lo 23°C | Hi 33°C Lo 22°C | Hi 31°C Lo 20°C | Hi 25°C Lo 14°C | Hi 18°C Lo 8°C | Hi 14°C Lo 6°C |
12 km/h | 12 km/h | 12 km/h | 12 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h |
165 mm | 184 mm | 191 mm | 179 mm | 136 mm | 135 mm | 142 mm | 132 mm | 136 mm | 103 mm | 111 mm | 194 mm |
76% | 79% | 78% | 73% | 72% | 71% | 73% | 73% | 71% | 69% | 73% | 80% |
43% | 47% | 44% | 32% | 32% | 29% | 32% | 29% | 30% | 29% | 33% | 46% |
1021 mb | 1020 mb | 1019 mb | 1016 mb | 1016 mb | 1015 mb | 1015 mb | 1015 mb | 1015 mb | 1017 mb | 1021 mb | 1021 mb |
15 | 10 | 13 | 15 | 14 | 10 | 7 | 8 | 13 | 19 | 18 | 14 |
13 | 16 | 17 | 12 | 15 | 18 | 22 | 21 | 15 | 11 | 10 | 15 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 4 | 5 | 6 | 10 | 7 | 7 | 5 | 6 | 4 | 4 | 5 |
3 | 4 | 4 | 6 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 3 |
263 | 224 | 271 | 311 | 335 | 339 | 354 | 349 | 327 | 319 | 294 | 257 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |