January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 49°F Lo 35°F | Hi 52°F Lo 37°F | Hi 62°F Lo 46°F | Hi 72°F Lo 52°F | Hi 81°F Lo 61°F | Hi 90°F Lo 70°F | Hi 93°F Lo 72°F | Hi 92°F Lo 71°F | Hi 85°F Lo 65°F | Hi 74°F Lo 54°F | Hi 61°F Lo 45°F | Hi 52°F Lo 38°F |
7 mph | 7 mph | 8 mph | 8 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph |
4.6 in | 6.1 in | 7.7 in | 8.2 in | 8 in | 4.5 in | 6.1 in | 6.2 in | 5.2 in | 5.4 in | 5.8 in | 6.8 in |
75% | 78% | 78% | 76% | 77% | 72% | 72% | 72% | 73% | 71% | 74% | 78% |
40% | 47% | 44% | 36% | 35% | 25% | 26% | 26% | 28% | 29% | 34% | 41% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
16 | 12 | 12 | 12 | 11 | 12 | 9 | 9 | 14 | 17 | 17 | 16 |
12 | 14 | 17 | 16 | 18 | 16 | 19 | 19 | 15 | 12 | 11 | 13 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 2 |
259 | 224 | 260 | 288 | 303 | 336 | 349 | 346 | 318 | 313 | 279 | 267 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 10°C Lo 1°C | Hi 11°C Lo 3°C | Hi 17°C Lo 8°C | Hi 22°C Lo 11°C | Hi 27°C Lo 16°C | Hi 32°C Lo 21°C | Hi 34°C Lo 22°C | Hi 33°C Lo 22°C | Hi 30°C Lo 18°C | Hi 23°C Lo 12°C | Hi 16°C Lo 7°C | Hi 11°C Lo 3°C |
12 km/h | 12 km/h | 12 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 10 km/h | 11 km/h | 11 km/h |
116 mm | 156 mm | 196 mm | 208 mm | 203 mm | 115 mm | 154 mm | 158 mm | 133 mm | 138 mm | 148 mm | 172 mm |
75% | 78% | 78% | 76% | 77% | 72% | 72% | 72% | 73% | 71% | 74% | 78% |
40% | 47% | 44% | 36% | 35% | 25% | 26% | 26% | 28% | 29% | 34% | 41% |
1021 mb | 1020 mb | 1018 mb | 1014 mb | 1015 mb | 1014 mb | 1015 mb | 1015 mb | 1016 mb | 1017 mb | 1021 mb | 1021 mb |
16 | 12 | 12 | 12 | 11 | 12 | 9 | 9 | 14 | 17 | 17 | 16 |
12 | 14 | 17 | 16 | 18 | 16 | 19 | 19 | 15 | 12 | 11 | 13 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 2 |
259 | 224 | 260 | 288 | 303 | 336 | 349 | 346 | 318 | 313 | 279 | 267 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |