January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 45°F Lo 32°F | Hi 48°F Lo 34°F | Hi 59°F Lo 43°F | Hi 69°F Lo 51°F | Hi 77°F Lo 60°F | Hi 87°F Lo 68°F | Hi 90°F Lo 71°F | Hi 89°F Lo 69°F | Hi 82°F Lo 63°F | Hi 71°F Lo 52°F | Hi 58°F Lo 43°F | Hi 48°F Lo 36°F |
8 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph | 7 mph | 8 mph | 8 mph |
4.6 in | 6 in | 7.3 in | 8.4 in | 9.2 in | 5.7 in | 6.8 in | 6.9 in | 5.2 in | 6 in | 6.1 in | 5.7 in |
74% | 76% | 78% | 77% | 79% | 74% | 74% | 74% | 74% | 70% | 73% | 76% |
40% | 45% | 44% | 36% | 34% | 22% | 23% | 24% | 27% | 28% | 33% | 40% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
17 | 12 | 10 | 11 | 9 | 10 | 9 | 9 | 12 | 17 | 17 | 17 |
11 | 13 | 18 | 16 | 19 | 17 | 20 | 19 | 15 | 13 | 12 | 12 |
3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 |
2 | 3 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 2 |
265 | 236 | 266 | 290 | 310 | 341 | 355 | 349 | 321 | 315 | 285 | 277 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 7°C Lo -0°C | Hi 9°C Lo 1°C | Hi 15°C Lo 6°C | Hi 20°C Lo 10°C | Hi 25°C Lo 15°C | Hi 31°C Lo 20°C | Hi 32°C Lo 22°C | Hi 31°C Lo 21°C | Hi 28°C Lo 17°C | Hi 21°C Lo 11°C | Hi 14°C Lo 6°C | Hi 9°C Lo 2°C |
13 km/h | 13 km/h | 13 km/h | 13 km/h | 11 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 11 km/h | 12 km/h | 12 km/h |
116 mm | 153 mm | 186 mm | 212 mm | 234 mm | 146 mm | 173 mm | 176 mm | 132 mm | 152 mm | 155 mm | 145 mm |
74% | 76% | 78% | 77% | 79% | 74% | 74% | 74% | 74% | 70% | 73% | 76% |
40% | 45% | 44% | 36% | 34% | 22% | 23% | 24% | 27% | 28% | 33% | 40% |
1021 mb | 1020 mb | 1018 mb | 1014 mb | 1015 mb | 1014 mb | 1015 mb | 1015 mb | 1016 mb | 1017 mb | 1021 mb | 1021 mb |
17 | 12 | 10 | 11 | 9 | 10 | 9 | 9 | 12 | 17 | 17 | 17 |
11 | 13 | 18 | 16 | 19 | 17 | 20 | 19 | 15 | 13 | 12 | 12 |
3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 |
2 | 3 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 2 |
265 | 236 | 266 | 290 | 310 | 341 | 355 | 349 | 321 | 315 | 285 | 277 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |