January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 50°F Lo 36°F | Hi 53°F Lo 39°F | Hi 63°F Lo 47°F | Hi 72°F Lo 54°F | Hi 80°F Lo 63°F | Hi 89°F Lo 71°F | Hi 92°F Lo 73°F | Hi 91°F Lo 72°F | Hi 86°F Lo 66°F | Hi 74°F Lo 56°F | Hi 62°F Lo 46°F | Hi 53°F Lo 40°F |
8 mph | 9 mph | 8 mph | 8 mph | 7 mph | 6 mph | 6 mph | 5 mph | 6 mph | 7 mph | 8 mph | 8 mph |
3.5 in | 4.2 in | 5.4 in | 5 in | 5.6 in | 4.3 in | 5.4 in | 5.3 in | 4.3 in | 4.5 in | 3.2 in | 4.7 in |
76% | 79% | 78% | 76% | 76% | 72% | 72% | 73% | 71% | 68% | 73% | 78% |
42% | 47% | 44% | 33% | 32% | 23% | 26% | 25% | 27% | 27% | 33% | 43% |
30.6 in | 30.6 in | 30.6 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
16 | 11 | 12 | 13 | 13 | 12 | 8 | 9 | 12 | 19 | 17 | 15 |
13 | 14 | 17 | 15 | 17 | 16 | 19 | 19 | 14 | 11 | 10 | 13 |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 2 |
252 | 221 | 261 | 296 | 320 | 336 | 352 | 345 | 324 | 321 | 280 | 261 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 10°C Lo 2°C | Hi 12°C Lo 4°C | Hi 17°C Lo 8°C | Hi 22°C Lo 12°C | Hi 27°C Lo 17°C | Hi 32°C Lo 22°C | Hi 33°C Lo 23°C | Hi 33°C Lo 22°C | Hi 30°C Lo 19°C | Hi 24°C Lo 13°C | Hi 16°C Lo 8°C | Hi 12°C Lo 4°C |
13 km/h | 14 km/h | 13 km/h | 13 km/h | 11 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 11 km/h | 12 km/h | 12 km/h |
88 mm | 106 mm | 136 mm | 126 mm | 142 mm | 109 mm | 136 mm | 135 mm | 108 mm | 113 mm | 81 mm | 120 mm |
76% | 79% | 78% | 76% | 76% | 72% | 72% | 73% | 71% | 68% | 73% | 78% |
42% | 47% | 44% | 33% | 32% | 23% | 26% | 25% | 27% | 27% | 33% | 43% |
1022 mb | 1020 mb | 1018 mb | 1015 mb | 1015 mb | 1014 mb | 1015 mb | 1014 mb | 1016 mb | 1017 mb | 1021 mb | 1021 mb |
16 | 11 | 12 | 13 | 13 | 12 | 8 | 9 | 12 | 19 | 17 | 15 |
13 | 14 | 17 | 15 | 17 | 16 | 19 | 19 | 14 | 11 | 10 | 13 |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 2 |
252 | 221 | 261 | 296 | 320 | 336 | 352 | 345 | 324 | 321 | 280 | 261 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |