January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 45°F Lo 33°F | Hi 48°F Lo 35°F | Hi 59°F Lo 44°F | Hi 69°F Lo 52°F | Hi 78°F Lo 62°F | Hi 87°F Lo 70°F | Hi 89°F Lo 72°F | Hi 88°F Lo 70°F | Hi 82°F Lo 64°F | Hi 71°F Lo 53°F | Hi 58°F Lo 44°F | Hi 49°F Lo 37°F |
9 mph | 9 mph | 9 mph | 9 mph | 8 mph | 6 mph | 6 mph | 6 mph | 6 mph | 8 mph | 8 mph | 8 mph |
4.3 in | 6.3 in | 7.4 in | 8.1 in | 8.9 in | 5.3 in | 6.3 in | 6.8 in | 5.2 in | 5.8 in | 6.5 in | 6.2 in |
73% | 76% | 78% | 76% | 77% | 72% | 74% | 75% | 73% | 68% | 71% | 76% |
41% | 45% | 44% | 35% | 33% | 21% | 23% | 23% | 25% | 28% | 33% | 40% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
17 | 12 | 11 | 12 | 9 | 10 | 8 | 9 | 13 | 17 | 17 | 17 |
12 | 14 | 18 | 16 | 19 | 16 | 21 | 19 | 15 | 12 | 11 | 12 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 2 |
266 | 238 | 266 | 295 | 312 | 345 | 354 | 351 | 327 | 317 | 286 | 275 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 7°C Lo 0°C | Hi 9°C Lo 2°C | Hi 15°C Lo 7°C | Hi 20°C Lo 11°C | Hi 25°C Lo 16°C | Hi 31°C Lo 21°C | Hi 32°C Lo 22°C | Hi 31°C Lo 21°C | Hi 28°C Lo 18°C | Hi 22°C Lo 12°C | Hi 15°C Lo 7°C | Hi 9°C Lo 3°C |
15 km/h | 15 km/h | 15 km/h | 14 km/h | 12 km/h | 10 km/h | 9 km/h | 9 km/h | 10 km/h | 12 km/h | 13 km/h | 13 km/h |
110 mm | 160 mm | 187 mm | 206 mm | 225 mm | 133 mm | 160 mm | 174 mm | 133 mm | 147 mm | 164 mm | 158 mm |
73% | 76% | 78% | 76% | 77% | 72% | 74% | 75% | 73% | 68% | 71% | 76% |
41% | 45% | 44% | 35% | 33% | 21% | 23% | 23% | 25% | 28% | 33% | 40% |
1021 mb | 1020 mb | 1018 mb | 1014 mb | 1015 mb | 1014 mb | 1015 mb | 1015 mb | 1016 mb | 1017 mb | 1021 mb | 1021 mb |
17 | 12 | 11 | 12 | 9 | 10 | 8 | 9 | 13 | 17 | 17 | 17 |
12 | 14 | 18 | 16 | 19 | 16 | 21 | 19 | 15 | 12 | 11 | 12 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 2 |
266 | 238 | 266 | 295 | 312 | 345 | 354 | 351 | 327 | 317 | 286 | 275 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |