January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 65°F Lo 48°F | Hi 69°F Lo 51°F | Hi 76°F Lo 57°F | Hi 82°F Lo 63°F | Hi 90°F Lo 70°F | Hi 101°F Lo 78°F | Hi 102°F Lo 85°F | Hi 102°F Lo 87°F | Hi 97°F Lo 81°F | Hi 87°F Lo 70°F | Hi 75°F Lo 58°F | Hi 64°F Lo 48°F |
5 mph | 5 mph | 6 mph | 7 mph | 7 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph |
1.6 in | 1.3 in | 1 in | 0.4 in | 0.3 in | 0.2 in | 2.5 in | 2.7 in | 2.2 in | 1.6 in | 0.9 in | 1.3 in |
40% | 36% | 29% | 21% | 19% | 16% | 29% | 30% | 29% | 28% | 32% | 40% |
18% | 16% | 15% | 11% | 7% | 5% | 13% | 11% | 8% | 7% | 12% | 19% |
30.6 in | 30.5 in | 30.4 in | 30.3 in | 30.3 in | 30.3 in | 30.3 in | 30.3 in | 30.3 in | 30.4 in | 30.5 in | 30.5 in |
25 | 23 | 27 | 27 | 28 | 27 | 15 | 15 | 20 | 26 | 26 | 24 |
4 | 4 | 4 | 2 | 2 | 1 | 12 | 11 | 7 | 4 | 4 | 6 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 6 | 6 | 8 | 9 | 8 | 8 | 7 | 6 | 4 | 3 |
343 | 323 | 353 | 349 | 364 | 356 | 369 | 369 | 358 | 368 | 349 | 345 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 19°C Lo 9°C | Hi 20°C Lo 11°C | Hi 24°C Lo 14°C | Hi 28°C Lo 17°C | Hi 32°C Lo 21°C | Hi 38°C Lo 26°C | Hi 39°C Lo 30°C | Hi 39°C Lo 30°C | Hi 36°C Lo 27°C | Hi 31°C Lo 21°C | Hi 24°C Lo 14°C | Hi 18°C Lo 9°C |
8 km/h | 8 km/h | 9 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h |
40 mm | 32 mm | 26 mm | 10 mm | 7 mm | 6 mm | 62 mm | 68 mm | 56 mm | 41 mm | 24 mm | 34 mm |
40% | 36% | 29% | 21% | 19% | 16% | 29% | 30% | 29% | 28% | 32% | 40% |
18% | 16% | 15% | 11% | 7% | 5% | 13% | 11% | 8% | 7% | 12% | 19% |
1019 mb | 1016 mb | 1015 mb | 1012 mb | 1010 mb | 1009 mb | 1011 mb | 1011 mb | 1011 mb | 1013 mb | 1016 mb | 1018 mb |
25 | 23 | 27 | 27 | 28 | 27 | 15 | 15 | 20 | 26 | 26 | 24 |
4 | 4 | 4 | 2 | 2 | 1 | 12 | 11 | 7 | 4 | 4 | 6 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 6 | 6 | 8 | 9 | 8 | 8 | 7 | 6 | 4 | 3 |
343 | 323 | 353 | 349 | 364 | 356 | 369 | 369 | 358 | 368 | 349 | 345 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |