January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 40°F Lo 26°F | Hi 44°F Lo 29°F | Hi 53°F Lo 36°F | Hi 64°F Lo 45°F | Hi 74°F Lo 53°F | Hi 81°F Lo 59°F | Hi 84°F Lo 62°F | Hi 83°F Lo 60°F | Hi 77°F Lo 56°F | Hi 65°F Lo 46°F | Hi 53°F Lo 37°F | Hi 44°F Lo 32°F |
6 mph | 7 mph | 6 mph | 7 mph | 6 mph | 5 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 6 mph |
2.7 in | 3.6 in | 2.9 in | 3.3 in | 3.1 in | 2.7 in | 2.6 in | 2.3 in | 1.9 in | 2.3 in | 1.6 in | 2.6 in |
80% | 81% | 79% | 76% | 78% | 77% | 77% | 77% | 78% | 78% | 76% | 81% |
58% | 59% | 53% | 44% | 42% | 36% | 37% | 35% | 38% | 40% | 39% | 55% |
30.6 in | 30.6 in | 30.6 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
14 | 11 | 11 | 12 | 11 | 12 | 12 | 13 | 14 | 18 | 19 | 16 |
11 | 11 | 16 | 16 | 19 | 17 | 17 | 16 | 14 | 12 | 9 | 11 |
10 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
9 | 9 | 10 | 9 | 13 | 13 | 11 | 11 | 12 | 12 | 6 | 9 |
2 | 2 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 2 | 2 |
191 | 176 | 253 | 309 | 353 | 371 | 379 | 383 | 304 | 278 | 242 | 205 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |