January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 55°F Lo 39°F | Hi 59°F Lo 43°F | Hi 68°F Lo 50°F | Hi 77°F Lo 55°F | Hi 85°F Lo 64°F | Hi 92°F Lo 71°F | Hi 95°F Lo 73°F | Hi 95°F Lo 73°F | Hi 89°F Lo 68°F | Hi 78°F Lo 58°F | Hi 66°F Lo 48°F | Hi 57°F Lo 43°F |
6 mph | 7 mph | 7 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph |
0.7 in | 1 in | 0.9 in | 0.9 in | 1.1 in | 0.7 in | 0.6 in | 0.7 in | 0.5 in | 0.7 in | 0.6 in | 0.8 in |
78% | 82% | 79% | 75% | 75% | 72% | 71% | 69% | 71% | 71% | 75% | 80% |
44% | 52% | 47% | 40% | 38% | 32% | 31% | 30% | 31% | 31% | 38% | 48% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
17 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 18 | 16 |
11 | 13 | 15 | 13 | 14 | 13 | 14 | 14 | 14 | 9 | 10 | 13 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 12 | 12 | 13 | 13 | 12 | 9 | 9 | 11 | 8 | 8 | 10 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
213 | 187 | 257 | 304 | 349 | 376 | 394 | 378 | 332 | 291 | 257 | 212 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |