January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 30°F Lo 18°F | Hi 33°F Lo 19°F | Hi 41°F Lo 27°F | Hi 54°F Lo 37°F | Hi 67°F Lo 48°F | Hi 74°F Lo 55°F | Hi 81°F Lo 62°F | Hi 79°F Lo 60°F | Hi 72°F Lo 54°F | Hi 59°F Lo 44°F | Hi 47°F Lo 34°F | Hi 36°F Lo 26°F |
9 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 6 mph | 6 mph | 6 mph | 7 mph | 8 mph | 8 mph |
2.4 in | 2.5 in | 2.6 in | 2.7 in | 2.3 in | 2.6 in | 2.5 in | 2.5 in | 1.8 in | 3 in | 2.1 in | 3 in |
79% | 82% | 78% | 72% | 74% | 75% | 75% | 76% | 77% | 79% | 76% | 79% |
47% | 51% | 51% | 48% | 48% | 43% | 37% | 36% | 40% | 47% | 42% | 49% |
30.5 in | 30.5 in | 30.5 in | 30.4 in | 30.5 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in | 30.5 in |
17 | 13 | 14 | 13 | 14 | 13 | 14 | 15 | 16 | 14 | 18 | 16 |
7 | 8 | 11 | 15 | 15 | 16 | 15 | 15 | 13 | 14 | 10 | 10 |
9 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
6 | 8 | 7 | 6 | 11 | 12 | 13 | 12 | 12 | 9 | 6 | 6 |
1 | 1 | 2 | 3 | 5 | 5 | 6 | 6 | 4 | 3 | 2 | 1 |
197 | 195 | 237 | 281 | 322 | 351 | 396 | 370 | 298 | 239 | 220 | 186 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |