January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 37°F Lo 24°F | Hi 40°F Lo 26°F | Hi 54°F Lo 38°F | Hi 64°F Lo 46°F | Hi 73°F Lo 56°F | Hi 84°F Lo 66°F | Hi 87°F Lo 69°F | Hi 85°F Lo 66°F | Hi 79°F Lo 60°F | Hi 65°F Lo 48°F | Hi 53°F Lo 38°F | Hi 41°F Lo 28°F |
10 mph | 10 mph | 10 mph | 10 mph | 8 mph | 8 mph | 7 mph | 6 mph | 7 mph | 9 mph | 10 mph | 9 mph |
1.9 in | 2.4 in | 5.4 in | 5.4 in | 7.4 in | 6 in | 7.4 in | 6.9 in | 5 in | 4.5 in | 2.9 in | 2.6 in |
74% | 73% | 73% | 73% | 79% | 78% | 76% | 75% | 74% | 68% | 70% | 73% |
45% | 46% | 47% | 40% | 38% | 25% | 24% | 25% | 27% | 30% | 33% | 40% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
17 | 13 | 12 | 12 | 8 | 8 | 10 | 11 | 14 | 17 | 18 | 20 |
7 | 7 | 15 | 16 | 21 | 19 | 17 | 17 | 14 | 12 | 9 | 7 |
7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
3 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 1 |
2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 2 |
251 | 224 | 252 | 270 | 288 | 327 | 341 | 337 | 320 | 309 | 282 | 278 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 3°C Lo -5°C | Hi 4°C Lo -4°C | Hi 12°C Lo 3°C | Hi 18°C Lo 8°C | Hi 23°C Lo 13°C | Hi 29°C Lo 19°C | Hi 30°C Lo 20°C | Hi 30°C Lo 19°C | Hi 26°C Lo 15°C | Hi 19°C Lo 9°C | Hi 12°C Lo 3°C | Hi 5°C Lo -2°C |
16 km/h | 16 km/h | 16 km/h | 16 km/h | 13 km/h | 13 km/h | 10 km/h | 10 km/h | 12 km/h | 14 km/h | 16 km/h | 15 km/h |
49 mm | 61 mm | 136 mm | 138 mm | 187 mm | 153 mm | 188 mm | 174 mm | 128 mm | 113 mm | 73 mm | 66 mm |
74% | 73% | 73% | 73% | 79% | 78% | 76% | 75% | 74% | 68% | 70% | 73% |
45% | 46% | 47% | 40% | 38% | 25% | 24% | 25% | 27% | 30% | 33% | 40% |
1021 mb | 1021 mb | 1018 mb | 1013 mb | 1014 mb | 1012 mb | 1014 mb | 1014 mb | 1016 mb | 1017 mb | 1019 mb | 1020 mb |
17 | 13 | 12 | 12 | 8 | 8 | 10 | 11 | 14 | 17 | 18 | 20 |
7 | 7 | 15 | 16 | 21 | 19 | 17 | 17 | 14 | 12 | 9 | 7 |
7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
3 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 1 |
2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 2 | 2 |
251 | 224 | 252 | 270 | 288 | 327 | 341 | 337 | 320 | 309 | 282 | 278 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |