January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 54°F Lo 38°F | Hi 58°F Lo 42°F | Hi 67°F Lo 49°F | Hi 76°F Lo 55°F | Hi 83°F Lo 63°F | Hi 90°F Lo 70°F | Hi 91°F Lo 72°F | Hi 91°F Lo 72°F | Hi 87°F Lo 67°F | Hi 77°F Lo 56°F | Hi 64°F Lo 47°F | Hi 57°F Lo 42°F |
8 mph | 8 mph | 8 mph | 8 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 7 mph | 7 mph | 8 mph |
6.6 in | 6.9 in | 7.7 in | 7.2 in | 5.7 in | 6 in | 7.4 in | 7.9 in | 8 in | 4.4 in | 4.4 in | 6.8 in |
77% | 81% | 79% | 74% | 74% | 73% | 74% | 74% | 73% | 70% | 74% | 80% |
42% | 48% | 46% | 33% | 32% | 28% | 31% | 29% | 28% | 27% | 33% | 46% |
30.6 in | 30.6 in | 30.6 in | 30.5 in | 30.5 in | 30.4 in | 30.5 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
15 | 10 | 12 | 13 | 13 | 8 | 6 | 7 | 11 | 19 | 17 | 13 |
14 | 16 | 17 | 14 | 16 | 19 | 23 | 22 | 17 | 11 | 12 | 15 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 5 | 6 | 6 | 10 | 7 | 7 | 6 | 4 | 4 | 4 | 4 |
3 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 3 |
261 | 223 | 262 | 309 | 333 | 338 | 350 | 347 | 327 | 327 | 295 | 256 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 12°C Lo 3°C | Hi 15°C Lo 6°C | Hi 19°C Lo 9°C | Hi 24°C Lo 13°C | Hi 29°C Lo 17°C | Hi 32°C Lo 21°C | Hi 33°C Lo 22°C | Hi 33°C Lo 22°C | Hi 30°C Lo 19°C | Hi 25°C Lo 14°C | Hi 18°C Lo 8°C | Hi 14°C Lo 6°C |
13 km/h | 13 km/h | 12 km/h | 12 km/h | 10 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h |
166 mm | 175 mm | 196 mm | 183 mm | 144 mm | 153 mm | 188 mm | 200 mm | 202 mm | 111 mm | 111 mm | 172 mm |
77% | 81% | 79% | 74% | 74% | 73% | 74% | 74% | 73% | 70% | 74% | 80% |
42% | 48% | 46% | 33% | 32% | 28% | 31% | 29% | 28% | 27% | 33% | 46% |
1022 mb | 1020 mb | 1019 mb | 1016 mb | 1016 mb | 1015 mb | 1016 mb | 1015 mb | 1015 mb | 1017 mb | 1021 mb | 1021 mb |
15 | 10 | 12 | 13 | 13 | 8 | 6 | 7 | 11 | 19 | 17 | 13 |
14 | 16 | 17 | 14 | 16 | 19 | 23 | 22 | 17 | 11 | 12 | 15 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 5 | 6 | 6 | 10 | 7 | 7 | 6 | 4 | 4 | 4 | 4 |
3 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 3 | 3 |
261 | 223 | 262 | 309 | 333 | 338 | 350 | 347 | 327 | 327 | 295 | 256 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |