January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 49°F Lo 34°F | Hi 54°F Lo 37°F | Hi 61°F Lo 43°F | Hi 71°F Lo 52°F | Hi 79°F Lo 61°F | Hi 87°F Lo 68°F | Hi 90°F Lo 71°F | Hi 88°F Lo 69°F | Hi 82°F Lo 64°F | Hi 72°F Lo 54°F | Hi 60°F Lo 43°F | Hi 53°F Lo 39°F |
7 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph | 7 mph |
1.3 in | 1.1 in | 1.2 in | 1.7 in | 1.6 in | 1.7 in | 1.5 in | 2.5 in | 1.3 in | 0.8 in | 1.1 in | 1.2 in |
72% | 73% | 72% | 73% | 75% | 71% | 70% | 73% | 74% | 72% | 71% | 74% |
40% | 44% | 42% | 36% | 37% | 30% | 31% | 34% | 35% | 31% | 34% | 42% |
30.6 in | 30.6 in | 30.6 in | 30.5 in | 30.5 in | 30.4 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
20 | 17 | 18 | 16 | 15 | 15 | 14 | 13 | 17 | 24 | 21 | 21 |
9 | 10 | 12 | 12 | 13 | 13 | 16 | 15 | 11 | 6 | 7 | 9 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 5 | 5 | 8 | 5 | 6 | 6 | 6 | 4 | 4 | 5 |
2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 |
233 | 217 | 279 | 326 | 373 | 386 | 411 | 386 | 310 | 291 | 248 | 229 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |