January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 16°F Lo 3°F | Hi 18°F Lo 4°F | Hi 35°F Lo 22°F | Hi 50°F Lo 35°F | Hi 66°F Lo 49°F | Hi 75°F Lo 57°F | Hi 81°F Lo 61°F | Hi 81°F Lo 59°F | Hi 72°F Lo 52°F | Hi 53°F Lo 40°F | Hi 37°F Lo 26°F | Hi 21°F Lo 11°F |
10 mph | 10 mph | 10 mph | 10 mph | 10 mph | 9 mph | 8 mph | 8 mph | 10 mph | 11 mph | 10 mph | 10 mph |
1.2 in | 1.3 in | 2.1 in | 3 in | 5 in | 6.3 in | 3.9 in | 3.4 in | 2.6 in | 3.4 in | 1.2 in | 1.7 in |
92% | 90% | 83% | 67% | 65% | 75% | 71% | 64% | 62% | 67% | 74% | 87% |
65% | 64% | 59% | 49% | 38% | 34% | 24% | 24% | 28% | 40% | 46% | 61% |
30.6 in | 30.7 in | 30.6 in | 30.5 in | 30.4 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in |
13 | 12 | 12 | 12 | 11 | 7 | 12 | 15 | 17 | 16 | 17 | 13 |
4 | 4 | 10 | 12 | 17 | 20 | 16 | 14 | 11 | 12 | 7 | 4 |
19 | 16 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 18 |
6 | 5 | 6 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 3 |
1 | 1 | 2 | 3 | 5 | 6 | 6 | 5 | 4 | 2 | 1 | 1 |
176 | 162 | 205 | 247 | 290 | 304 | 347 | 342 | 316 | 276 | 252 | 195 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi -9°C Lo -16°C | Hi -8°C Lo -16°C | Hi 2°C Lo -6°C | Hi 10°C Lo 2°C | Hi 19°C Lo 9°C | Hi 24°C Lo 14°C | Hi 27°C Lo 16°C | Hi 27°C Lo 15°C | Hi 22°C Lo 11°C | Hi 12°C Lo 4°C | Hi 3°C Lo -3°C | Hi -6°C Lo -12°C |
16 km/h | 15 km/h | 16 km/h | 17 km/h | 16 km/h | 14 km/h | 13 km/h | 13 km/h | 16 km/h | 17 km/h | 16 km/h | 15 km/h |
31 mm | 34 mm | 54 mm | 77 mm | 126 mm | 159 mm | 99 mm | 87 mm | 65 mm | 87 mm | 29 mm | 43 mm |
92% | 90% | 83% | 67% | 65% | 75% | 71% | 64% | 62% | 67% | 74% | 87% |
65% | 64% | 59% | 49% | 38% | 34% | 24% | 24% | 28% | 40% | 46% | 61% |
1021 mb | 1022 mb | 1019 mb | 1015 mb | 1014 mb | 1011 mb | 1013 mb | 1013 mb | 1015 mb | 1015 mb | 1017 mb | 1020 mb |
13 | 12 | 12 | 12 | 11 | 7 | 12 | 15 | 17 | 16 | 17 | 13 |
4 | 4 | 10 | 12 | 17 | 20 | 16 | 14 | 11 | 12 | 7 | 4 |
19 | 16 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 18 |
6 | 5 | 6 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 3 |
1 | 1 | 2 | 3 | 5 | 6 | 6 | 5 | 4 | 2 | 1 | 1 |
176 | 162 | 205 | 247 | 290 | 304 | 347 | 342 | 316 | 276 | 252 | 195 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |