January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 36°F Lo 22°F | Hi 37°F Lo 22°F | Hi 52°F Lo 34°F | Hi 59°F Lo 40°F | Hi 69°F Lo 50°F | Hi 82°F Lo 61°F | Hi 88°F Lo 65°F | Hi 86°F Lo 62°F | Hi 79°F Lo 56°F | Hi 62°F Lo 43°F | Hi 50°F Lo 33°F | Hi 37°F Lo 23°F |
11 mph | 11 mph | 12 mph | 13 mph | 12 mph | 11 mph | 10 mph | 10 mph | 11 mph | 12 mph | 11 mph | 11 mph |
0.9 in | 1.5 in | 2.7 in | 4.2 in | 7.1 in | 5.5 in | 4.4 in | 3.9 in | 2.7 in | 2.6 in | 1.1 in | 1.3 in |
71% | 70% | 60% | 60% | 64% | 63% | 59% | 59% | 55% | 55% | 57% | 68% |
34% | 38% | 34% | 35% | 33% | 22% | 20% | 20% | 20% | 25% | 25% | 32% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in |
19 | 15 | 16 | 12 | 9 | 8 | 9 | 10 | 15 | 18 | 21 | 20 |
7 | 6 | 11 | 15 | 19 | 18 | 17 | 16 | 13 | 8 | 6 | 5 |
10 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 |
1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 2 |
310 | 273 | 315 | 305 | 313 | 339 | 357 | 360 | 336 | 327 | 324 | 313 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 2°C Lo -6°C | Hi 3°C Lo -6°C | Hi 11°C Lo 1°C | Hi 15°C Lo 5°C | Hi 20°C Lo 10°C | Hi 28°C Lo 16°C | Hi 31°C Lo 18°C | Hi 30°C Lo 17°C | Hi 26°C Lo 13°C | Hi 17°C Lo 6°C | Hi 10°C Lo 1°C | Hi 3°C Lo -5°C |
18 km/h | 18 km/h | 19 km/h | 21 km/h | 19 km/h | 17 km/h | 16 km/h | 16 km/h | 18 km/h | 19 km/h | 18 km/h | 18 km/h |
23 mm | 38 mm | 69 mm | 106 mm | 181 mm | 139 mm | 111 mm | 99 mm | 69 mm | 66 mm | 27 mm | 33 mm |
71% | 70% | 60% | 60% | 64% | 63% | 59% | 59% | 55% | 55% | 57% | 68% |
34% | 38% | 34% | 35% | 33% | 22% | 20% | 20% | 20% | 25% | 25% | 32% |
1021 mb | 1020 mb | 1016 mb | 1013 mb | 1012 mb | 1010 mb | 1013 mb | 1013 mb | 1014 mb | 1016 mb | 1018 mb | 1020 mb |
19 | 15 | 16 | 12 | 9 | 8 | 9 | 10 | 15 | 18 | 21 | 20 |
7 | 6 | 11 | 15 | 19 | 18 | 17 | 16 | 13 | 8 | 6 | 5 |
10 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 |
1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 2 |
310 | 273 | 315 | 305 | 313 | 339 | 357 | 360 | 336 | 327 | 324 | 313 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |