January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 28°F Lo 15°F | Hi 30°F Lo 16°F | Hi 39°F Lo 23°F | Hi 52°F Lo 33°F | Hi 66°F Lo 44°F | Hi 73°F Lo 50°F | Hi 80°F Lo 56°F | Hi 77°F Lo 54°F | Hi 70°F Lo 48°F | Hi 57°F Lo 40°F | Hi 44°F Lo 29°F | Hi 33°F Lo 22°F |
8 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph | 7 mph | 7 mph | 8 mph |
5.4 in | 6 in | 6.3 in | 7 in | 7.8 in | 7.2 in | 6.7 in | 6.9 in | 5.8 in | 6.8 in | 5.2 in | 6.5 in |
86% | 88% | 85% | 80% | 80% | 79% | 79% | 80% | 81% | 84% | 83% | 87% |
65% | 67% | 61% | 56% | 52% | 44% | 39% | 40% | 43% | 53% | 51% | 65% |
30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in | 30.5 in |
6 | 4 | 6 | 6 | 7 | 7 | 8 | 8 | 12 | 9 | 10 | 5 |
13 | 12 | 17 | 20 | 22 | 21 | 21 | 20 | 16 | 18 | 15 | 16 |
22 | 21 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 19 |
6 | 6 | 9 | 8 | 13 | 14 | 13 | 15 | 15 | 10 | 8 | 8 |
1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 1 |
190 | 165 | 216 | 229 | 266 | 291 | 333 | 320 | 288 | 251 | 237 | 195 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |