January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 49°F Lo 34°F | Hi 51°F Lo 36°F | Hi 62°F Lo 46°F | Hi 70°F Lo 51°F | Hi 78°F Lo 60°F | Hi 88°F Lo 69°F | Hi 92°F Lo 72°F | Hi 92°F Lo 71°F | Hi 85°F Lo 65°F | Hi 72°F Lo 54°F | Hi 60°F Lo 44°F | Hi 50°F Lo 36°F |
9 mph | 9 mph | 10 mph | 9 mph | 8 mph | 7 mph | 6 mph | 6 mph | 6 mph | 8 mph | 9 mph | 8 mph |
3.4 in | 4 in | 4.8 in | 5.8 in | 8.5 in | 4.5 in | 5.7 in | 4.7 in | 6.3 in | 6.2 in | 4 in | 4.5 in |
70% | 74% | 73% | 74% | 78% | 73% | 69% | 65% | 70% | 69% | 70% | 72% |
34% | 43% | 40% | 37% | 34% | 22% | 21% | 18% | 26% | 28% | 31% | 36% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
19 | 12 | 13 | 13 | 11 | 12 | 12 | 13 | 12 | 16 | 18 | 17 |
10 | 12 | 16 | 15 | 17 | 14 | 17 | 15 | 15 | 13 | 10 | 10 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 2 |
287 | 233 | 269 | 273 | 298 | 334 | 353 | 359 | 320 | 307 | 287 | 280 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 9°C Lo 1°C | Hi 11°C Lo 2°C | Hi 17°C Lo 8°C | Hi 21°C Lo 11°C | Hi 26°C Lo 16°C | Hi 31°C Lo 21°C | Hi 34°C Lo 22°C | Hi 34°C Lo 22°C | Hi 29°C Lo 18°C | Hi 22°C Lo 12°C | Hi 16°C Lo 7°C | Hi 10°C Lo 2°C |
14 km/h | 14 km/h | 15 km/h | 15 km/h | 13 km/h | 12 km/h | 10 km/h | 10 km/h | 10 km/h | 13 km/h | 14 km/h | 13 km/h |
86 mm | 101 mm | 122 mm | 146 mm | 215 mm | 115 mm | 144 mm | 119 mm | 159 mm | 158 mm | 102 mm | 114 mm |
70% | 74% | 73% | 74% | 78% | 73% | 69% | 65% | 70% | 69% | 70% | 72% |
34% | 43% | 40% | 37% | 34% | 22% | 21% | 18% | 26% | 28% | 31% | 36% |
1021 mb | 1020 mb | 1017 mb | 1013 mb | 1013 mb | 1013 mb | 1014 mb | 1014 mb | 1015 mb | 1017 mb | 1020 mb | 1020 mb |
19 | 12 | 13 | 13 | 11 | 12 | 12 | 13 | 12 | 16 | 18 | 17 |
10 | 12 | 16 | 15 | 17 | 14 | 17 | 15 | 15 | 13 | 10 | 10 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 2 |
287 | 233 | 269 | 273 | 298 | 334 | 353 | 359 | 320 | 307 | 287 | 280 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |