January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 36°F Lo 25°F | Hi 40°F Lo 26°F | Hi 48°F Lo 34°F | Hi 60°F Lo 44°F | Hi 71°F Lo 54°F | Hi 79°F Lo 62°F | Hi 85°F Lo 68°F | Hi 83°F Lo 66°F | Hi 76°F Lo 60°F | Hi 64°F Lo 50°F | Hi 52°F Lo 39°F | Hi 42°F Lo 31°F |
8 mph | 8 mph | 8 mph | 8 mph | 7 mph | 6 mph | 6 mph | 5 mph | 6 mph | 7 mph | 8 mph | 8 mph |
1.4 in | 1.3 in | 1.6 in | 1.8 in | 2 in | 2.1 in | 2.5 in | 3.2 in | 1.4 in | 1.6 in | 1 in | 1.8 in |
75% | 79% | 74% | 72% | 76% | 75% | 72% | 73% | 75% | 77% | 74% | 77% |
47% | 50% | 48% | 47% | 49% | 39% | 33% | 35% | 40% | 44% | 40% | 49% |
30.6 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in |
19 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 17 | 19 | 20 | 20 |
7 | 7 | 11 | 12 | 15 | 15 | 17 | 15 | 12 | 10 | 8 | 9 |
6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
5 | 6 | 5 | 6 | 12 | 10 | 9 | 8 | 9 | 8 | 4 | 6 |
1 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 2 |
202 | 199 | 258 | 275 | 329 | 374 | 419 | 358 | 303 | 253 | 225 | 190 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |