January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 55°F Lo 37°F | Hi 59°F Lo 39°F | Hi 70°F Lo 48°F | Hi 78°F Lo 55°F | Hi 85°F Lo 63°F | Hi 93°F Lo 72°F | Hi 93°F Lo 74°F | Hi 94°F Lo 74°F | Hi 85°F Lo 67°F | Hi 76°F Lo 56°F | Hi 64°F Lo 46°F | Hi 54°F Lo 38°F |
11 mph | 11 mph | 13 mph | 13 mph | 13 mph | 12 mph | 10 mph | 10 mph | 10 mph | 11 mph | 11 mph | 11 mph |
1.2 in | 0.9 in | 1.4 in | 1.7 in | 3 in | 2.8 in | 2.8 in | 1.8 in | 5 in | 2.6 in | 1.4 in | 1.3 in |
47% | 46% | 41% | 38% | 43% | 45% | 44% | 43% | 55% | 51% | 49% | 51% |
18% | 21% | 21% | 17% | 17% | 13% | 18% | 14% | 23% | 16% | 17% | 21% |
30.6 in | 30.5 in | 30.4 in | 30.3 in | 30.3 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
25 | 22 | 23 | 20 | 16 | 17 | 16 | 15 | 13 | 20 | 24 | 24 |
4 | 4 | 7 | 8 | 12 | 10 | 12 | 11 | 14 | 8 | 4 | 5 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 2 |
344 | 309 | 342 | 335 | 350 | 352 | 361 | 369 | 330 | 346 | 332 | 341 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 13°C Lo 3°C | Hi 15°C Lo 4°C | Hi 21°C Lo 9°C | Hi 26°C Lo 13°C | Hi 30°C Lo 17°C | Hi 34°C Lo 22°C | Hi 34°C Lo 24°C | Hi 34°C Lo 23°C | Hi 29°C Lo 19°C | Hi 24°C Lo 13°C | Hi 18°C Lo 8°C | Hi 13°C Lo 3°C |
17 km/h | 18 km/h | 20 km/h | 22 km/h | 21 km/h | 20 km/h | 17 km/h | 16 km/h | 16 km/h | 18 km/h | 18 km/h | 17 km/h |
31 mm | 22 mm | 37 mm | 42 mm | 77 mm | 70 mm | 71 mm | 45 mm | 126 mm | 66 mm | 35 mm | 33 mm |
47% | 46% | 41% | 38% | 43% | 45% | 44% | 43% | 55% | 51% | 49% | 51% |
18% | 21% | 21% | 17% | 17% | 13% | 18% | 14% | 23% | 16% | 17% | 21% |
1020 mb | 1018 mb | 1015 mb | 1011 mb | 1011 mb | 1010 mb | 1013 mb | 1013 mb | 1015 mb | 1016 mb | 1019 mb | 1019 mb |
25 | 22 | 23 | 20 | 16 | 17 | 16 | 15 | 13 | 20 | 24 | 24 |
4 | 4 | 7 | 8 | 12 | 10 | 12 | 11 | 14 | 8 | 4 | 5 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 2 |
344 | 309 | 342 | 335 | 350 | 352 | 361 | 369 | 330 | 346 | 332 | 341 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |