January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 59°F Lo 41°F | Hi 65°F Lo 45°F | Hi 75°F Lo 53°F | Hi 82°F Lo 59°F | Hi 88°F Lo 67°F | Hi 95°F Lo 74°F | Hi 94°F Lo 76°F | Hi 95°F Lo 76°F | Hi 87°F Lo 69°F | Hi 80°F Lo 60°F | Hi 69°F Lo 50°F | Hi 60°F Lo 42°F |
9 mph | 10 mph | 11 mph | 13 mph | 13 mph | 13 mph | 12 mph | 12 mph | 11 mph | 10 mph | 10 mph | 9 mph |
0.7 in | 0.4 in | 0.5 in | 1 in | 3 in | 2.4 in | 1.9 in | 2.3 in | 3.1 in | 1.6 in | 0.9 in | 1 in |
42% | 38% | 34% | 30% | 36% | 40% | 41% | 39% | 50% | 45% | 44% | 46% |
17% | 16% | 17% | 13% | 12% | 11% | 14% | 13% | 20% | 12% | 15% | 18% |
30.6 in | 30.5 in | 30.4 in | 30.3 in | 30.3 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
26 | 23 | 25 | 21 | 16 | 16 | 15 | 15 | 14 | 22 | 24 | 26 |
4 | 3 | 4 | 6 | 10 | 9 | 12 | 12 | 13 | 7 | 4 | 4 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
345 | 320 | 353 | 347 | 365 | 356 | 366 | 369 | 342 | 360 | 337 | 347 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 15°C Lo 5°C | Hi 19°C Lo 7°C | Hi 24°C Lo 11°C | Hi 28°C Lo 15°C | Hi 31°C Lo 19°C | Hi 35°C Lo 24°C | Hi 35°C Lo 24°C | Hi 35°C Lo 25°C | Hi 30°C Lo 21°C | Hi 27°C Lo 16°C | Hi 21°C Lo 10°C | Hi 16°C Lo 6°C |
15 km/h | 16 km/h | 18 km/h | 20 km/h | 21 km/h | 22 km/h | 20 km/h | 18 km/h | 18 km/h | 17 km/h | 16 km/h | 15 km/h |
17 mm | 10 mm | 13 mm | 24 mm | 76 mm | 61 mm | 48 mm | 59 mm | 78 mm | 40 mm | 21 mm | 25 mm |
42% | 38% | 34% | 30% | 36% | 40% | 41% | 39% | 50% | 45% | 44% | 46% |
17% | 16% | 17% | 13% | 12% | 11% | 14% | 13% | 20% | 12% | 15% | 18% |
1020 mb | 1017 mb | 1015 mb | 1011 mb | 1011 mb | 1011 mb | 1013 mb | 1013 mb | 1014 mb | 1015 mb | 1019 mb | 1019 mb |
26 | 23 | 25 | 21 | 16 | 16 | 15 | 15 | 14 | 22 | 24 | 26 |
4 | 3 | 4 | 6 | 10 | 9 | 12 | 12 | 13 | 7 | 4 | 4 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
345 | 320 | 353 | 347 | 365 | 356 | 366 | 369 | 342 | 360 | 337 | 347 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |