January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 56°F Lo 39°F | Hi 59°F Lo 41°F | Hi 70°F Lo 50°F | Hi 78°F Lo 56°F | Hi 85°F Lo 63°F | Hi 93°F Lo 72°F | Hi 95°F Lo 75°F | Hi 96°F Lo 75°F | Hi 87°F Lo 68°F | Hi 77°F Lo 57°F | Hi 66°F Lo 47°F | Hi 56°F Lo 40°F |
11 mph | 12 mph | 13 mph | 14 mph | 13 mph | 12 mph | 11 mph | 10 mph | 10 mph | 12 mph | 12 mph | 11 mph |
1.5 in | 1.3 in | 2 in | 2.5 in | 4.4 in | 2.5 in | 2.8 in | 2.5 in | 5.7 in | 4.1 in | 2.4 in | 1.8 in |
53% | 55% | 53% | 54% | 59% | 56% | 50% | 47% | 59% | 57% | 57% | 57% |
22% | 26% | 26% | 24% | 25% | 17% | 19% | 16% | 25% | 20% | 22% | 26% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.3 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
24 | 19 | 19 | 17 | 13 | 17 | 17 | 16 | 13 | 19 | 22 | 23 |
5 | 6 | 9 | 11 | 15 | 9 | 11 | 12 | 14 | 10 | 7 | 6 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 6 | 4 | 4 | 3 |
328 | 287 | 325 | 319 | 335 | 350 | 363 | 366 | 328 | 338 | 315 | 323 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 13°C Lo 4°C | Hi 15°C Lo 5°C | Hi 21°C Lo 10°C | Hi 25°C Lo 13°C | Hi 29°C Lo 17°C | Hi 34°C Lo 22°C | Hi 35°C Lo 24°C | Hi 35°C Lo 24°C | Hi 30°C Lo 20°C | Hi 25°C Lo 14°C | Hi 19°C Lo 9°C | Hi 13°C Lo 4°C |
18 km/h | 19 km/h | 21 km/h | 22 km/h | 21 km/h | 19 km/h | 17 km/h | 16 km/h | 15 km/h | 19 km/h | 19 km/h | 18 km/h |
38 mm | 34 mm | 51 mm | 65 mm | 112 mm | 62 mm | 70 mm | 63 mm | 144 mm | 104 mm | 61 mm | 47 mm |
53% | 55% | 53% | 54% | 59% | 56% | 50% | 47% | 59% | 57% | 57% | 57% |
22% | 26% | 26% | 24% | 25% | 17% | 19% | 16% | 25% | 20% | 22% | 26% |
1021 mb | 1018 mb | 1016 mb | 1012 mb | 1012 mb | 1011 mb | 1013 mb | 1013 mb | 1014 mb | 1016 mb | 1019 mb | 1020 mb |
24 | 19 | 19 | 17 | 13 | 17 | 17 | 16 | 13 | 19 | 22 | 23 |
5 | 6 | 9 | 11 | 15 | 9 | 11 | 12 | 14 | 10 | 7 | 6 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 6 | 4 | 4 | 3 |
328 | 287 | 325 | 319 | 335 | 350 | 363 | 366 | 328 | 338 | 315 | 323 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |