January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 59°F Lo 52°F | Hi 61°F Lo 55°F | Hi 67°F Lo 61°F | Hi 73°F Lo 67°F | Hi 79°F Lo 74°F | Hi 85°F Lo 80°F | Hi 86°F Lo 81°F | Hi 87°F Lo 82°F | Hi 84°F Lo 79°F | Hi 78°F Lo 71°F | Hi 69°F Lo 62°F | Hi 62°F Lo 56°F |
12 mph | 12 mph | 12 mph | 13 mph | 12 mph | 11 mph | 10 mph | 9 mph | 10 mph | 11 mph | 12 mph | 12 mph |
3.4 in | 2.6 in | 2.4 in | 2.8 in | 3.7 in | 6.6 in | 8.2 in | 9.6 in | 11.8 in | 5.1 in | 3.8 in | 3.7 in |
76% | 81% | 81% | 78% | 79% | 76% | 76% | 74% | 74% | 72% | 74% | 78% |
38% | 48% | 40% | 34% | 27% | 23% | 23% | 22% | 28% | 24% | 34% | 45% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
14 | 10 | 13 | 12 | 14 | 9 | 8 | 6 | 6 | 13 | 13 | 11 |
14 | 15 | 15 | 14 | 14 | 18 | 20 | 23 | 22 | 15 | 14 | 16 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 3 |
276 | 232 | 291 | 310 | 347 | 343 | 359 | 357 | 329 | 346 | 306 | 263 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 15°C Lo 11°C | Hi 16°C Lo 13°C | Hi 19°C Lo 16°C | Hi 23°C Lo 19°C | Hi 26°C Lo 23°C | Hi 29°C Lo 27°C | Hi 30°C Lo 27°C | Hi 31°C Lo 28°C | Hi 29°C Lo 26°C | Hi 26°C Lo 22°C | Hi 20°C Lo 17°C | Hi 17°C Lo 13°C |
19 km/h | 20 km/h | 19 km/h | 21 km/h | 19 km/h | 18 km/h | 16 km/h | 15 km/h | 16 km/h | 18 km/h | 19 km/h | 20 km/h |
87 mm | 65 mm | 60 mm | 71 mm | 94 mm | 168 mm | 209 mm | 245 mm | 299 mm | 129 mm | 95 mm | 93 mm |
76% | 81% | 81% | 78% | 79% | 76% | 76% | 74% | 74% | 72% | 74% | 78% |
38% | 48% | 40% | 34% | 27% | 23% | 23% | 22% | 28% | 24% | 34% | 45% |
1021 mb | 1019 mb | 1018 mb | 1015 mb | 1014 mb | 1014 mb | 1015 mb | 1014 mb | 1014 mb | 1016 mb | 1020 mb | 1020 mb |
14 | 10 | 13 | 12 | 14 | 9 | 8 | 6 | 6 | 13 | 13 | 11 |
14 | 15 | 15 | 14 | 14 | 18 | 20 | 23 | 22 | 15 | 14 | 16 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 3 |
276 | 232 | 291 | 310 | 347 | 343 | 359 | 357 | 329 | 346 | 306 | 263 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |