January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 53°F Lo 36°F | Hi 55°F Lo 37°F | Hi 68°F Lo 48°F | Hi 76°F Lo 54°F | Hi 84°F Lo 63°F | Hi 94°F Lo 74°F | Hi 97°F Lo 77°F | Hi 96°F Lo 76°F | Hi 87°F Lo 69°F | Hi 75°F Lo 56°F | Hi 64°F Lo 46°F | Hi 53°F Lo 37°F |
10 mph | 11 mph | 12 mph | 13 mph | 12 mph | 12 mph | 10 mph | 10 mph | 10 mph | 11 mph | 11 mph | 10 mph |
1.3 in | 1.4 in | 1.6 in | 3.8 in | 5.1 in | 3.2 in | 3.9 in | 3.2 in | 5.1 in | 4 in | 1.3 in | 1.3 in |
50% | 52% | 48% | 48% | 51% | 48% | 45% | 44% | 54% | 52% | 51% | 52% |
19% | 24% | 24% | 23% | 21% | 14% | 18% | 15% | 21% | 19% | 19% | 22% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.3 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
26 | 20 | 21 | 18 | 16 | 15 | 14 | 13 | 14 | 20 | 24 | 25 |
4 | 5 | 8 | 10 | 13 | 11 | 13 | 14 | 14 | 9 | 5 | 4 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 4 | 5 | 5 | 7 | 8 | 7 | 7 | 6 | 4 | 3 | 2 |
338 | 296 | 335 | 320 | 338 | 353 | 363 | 366 | 334 | 338 | 324 | 338 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 12°C Lo 2°C | Hi 13°C Lo 3°C | Hi 20°C Lo 9°C | Hi 24°C Lo 12°C | Hi 29°C Lo 17°C | Hi 35°C Lo 23°C | Hi 36°C Lo 25°C | Hi 36°C Lo 25°C | Hi 30°C Lo 20°C | Hi 24°C Lo 13°C | Hi 18°C Lo 8°C | Hi 12°C Lo 3°C |
16 km/h | 17 km/h | 19 km/h | 21 km/h | 19 km/h | 20 km/h | 17 km/h | 16 km/h | 16 km/h | 18 km/h | 18 km/h | 16 km/h |
32 mm | 34 mm | 40 mm | 95 mm | 130 mm | 82 mm | 99 mm | 81 mm | 129 mm | 103 mm | 34 mm | 33 mm |
50% | 52% | 48% | 48% | 51% | 48% | 45% | 44% | 54% | 52% | 51% | 52% |
19% | 24% | 24% | 23% | 21% | 14% | 18% | 15% | 21% | 19% | 19% | 22% |
1021 mb | 1019 mb | 1015 mb | 1012 mb | 1011 mb | 1011 mb | 1013 mb | 1013 mb | 1015 mb | 1016 mb | 1019 mb | 1020 mb |
26 | 20 | 21 | 18 | 16 | 15 | 14 | 13 | 14 | 20 | 24 | 25 |
4 | 5 | 8 | 10 | 13 | 11 | 13 | 14 | 14 | 9 | 5 | 4 |
2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 4 | 5 | 5 | 7 | 8 | 7 | 7 | 6 | 4 | 3 | 2 |
338 | 296 | 335 | 320 | 338 | 353 | 363 | 366 | 334 | 338 | 324 | 338 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |