January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 59°F Lo 44°F | Hi 62°F Lo 46°F | Hi 71°F Lo 53°F | Hi 77°F Lo 58°F | Hi 84°F Lo 66°F | Hi 91°F Lo 72°F | Hi 95°F Lo 74°F | Hi 97°F Lo 75°F | Hi 89°F Lo 71°F | Hi 80°F Lo 61°F | Hi 69°F Lo 52°F | Hi 60°F Lo 46°F |
8 mph | 9 mph | 9 mph | 9 mph | 8 mph | 7 mph | 7 mph | 7 mph | 6 mph | 7 mph | 8 mph | 8 mph |
1.9 in | 2.2 in | 2.9 in | 3.6 in | 5.7 in | 4.4 in | 3.1 in | 4.5 in | 6.2 in | 3.5 in | 2.3 in | 2.7 in |
69% | 74% | 76% | 76% | 77% | 74% | 68% | 62% | 70% | 69% | 72% | 72% |
36% | 45% | 45% | 42% | 41% | 34% | 29% | 23% | 31% | 31% | 37% | 41% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
17 | 12 | 12 | 11 | 9 | 8 | 13 | 12 | 9 | 16 | 15 | 16 |
11 | 14 | 16 | 16 | 19 | 18 | 15 | 15 | 19 | 13 | 13 | 12 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 6 | 7 | 6 | 10 | 8 | 3 | 4 | 7 | 4 | 4 |
4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
274 | 217 | 251 | 263 | 289 | 314 | 344 | 358 | 324 | 316 | 274 | 267 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 15°C Lo 6°C | Hi 17°C Lo 8°C | Hi 21°C Lo 12°C | Hi 25°C Lo 15°C | Hi 29°C Lo 19°C | Hi 33°C Lo 22°C | Hi 35°C Lo 23°C | Hi 36°C Lo 24°C | Hi 32°C Lo 22°C | Hi 27°C Lo 16°C | Hi 20°C Lo 11°C | Hi 16°C Lo 8°C |
13 km/h | 14 km/h | 15 km/h | 14 km/h | 13 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 12 km/h | 13 km/h | 13 km/h |
48 mm | 55 mm | 72 mm | 92 mm | 145 mm | 110 mm | 79 mm | 114 mm | 158 mm | 90 mm | 59 mm | 69 mm |
69% | 74% | 76% | 76% | 77% | 74% | 68% | 62% | 70% | 69% | 72% | 72% |
36% | 45% | 45% | 42% | 41% | 34% | 29% | 23% | 31% | 31% | 37% | 41% |
1021 mb | 1019 mb | 1017 mb | 1014 mb | 1013 mb | 1013 mb | 1015 mb | 1014 mb | 1014 mb | 1016 mb | 1020 mb | 1020 mb |
17 | 12 | 12 | 11 | 9 | 8 | 13 | 12 | 9 | 16 | 15 | 16 |
11 | 14 | 16 | 16 | 19 | 18 | 15 | 15 | 19 | 13 | 13 | 12 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 6 | 7 | 6 | 10 | 8 | 3 | 4 | 7 | 4 | 4 |
4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
274 | 217 | 251 | 263 | 289 | 314 | 344 | 358 | 324 | 316 | 274 | 267 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |