January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 55°F Lo 41°F | Hi 58°F Lo 43°F | Hi 67°F Lo 51°F | Hi 74°F Lo 56°F | Hi 82°F Lo 64°F | Hi 90°F Lo 72°F | Hi 94°F Lo 74°F | Hi 96°F Lo 75°F | Hi 88°F Lo 70°F | Hi 77°F Lo 59°F | Hi 65°F Lo 50°F | Hi 57°F Lo 43°F |
9 mph | 10 mph | 10 mph | 9 mph | 8 mph | 7 mph | 7 mph | 7 mph | 6 mph | 8 mph | 9 mph | 9 mph |
2.1 in | 2.3 in | 3 in | 2.9 in | 4.7 in | 4.2 in | 2.7 in | 3.5 in | 4.3 in | 3.9 in | 2.6 in | 2.6 in |
69% | 75% | 75% | 76% | 78% | 73% | 66% | 60% | 68% | 68% | 72% | 72% |
35% | 44% | 42% | 36% | 36% | 26% | 22% | 21% | 29% | 29% | 35% | 39% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
19 | 14 | 13 | 12 | 10 | 13 | 15 | 15 | 11 | 16 | 17 | 18 |
9 | 11 | 14 | 14 | 18 | 14 | 13 | 13 | 17 | 12 | 11 | 11 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 3 | 2 | 2 |
3 | 3 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 3 |
278 | 221 | 257 | 275 | 298 | 327 | 356 | 357 | 317 | 311 | 281 | 265 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 13°C Lo 5°C | Hi 15°C Lo 6°C | Hi 20°C Lo 10°C | Hi 23°C Lo 13°C | Hi 28°C Lo 18°C | Hi 32°C Lo 22°C | Hi 34°C Lo 24°C | Hi 35°C Lo 24°C | Hi 31°C Lo 21°C | Hi 25°C Lo 15°C | Hi 19°C Lo 10°C | Hi 14°C Lo 6°C |
15 km/h | 15 km/h | 16 km/h | 15 km/h | 13 km/h | 12 km/h | 12 km/h | 11 km/h | 10 km/h | 13 km/h | 14 km/h | 14 km/h |
52 mm | 57 mm | 76 mm | 74 mm | 120 mm | 105 mm | 68 mm | 90 mm | 110 mm | 98 mm | 66 mm | 65 mm |
69% | 75% | 75% | 76% | 78% | 73% | 66% | 60% | 68% | 68% | 72% | 72% |
35% | 44% | 42% | 36% | 36% | 26% | 22% | 21% | 29% | 29% | 35% | 39% |
1021 mb | 1019 mb | 1017 mb | 1014 mb | 1014 mb | 1013 mb | 1014 mb | 1014 mb | 1015 mb | 1017 mb | 1020 mb | 1020 mb |
19 | 14 | 13 | 12 | 10 | 13 | 15 | 15 | 11 | 16 | 17 | 18 |
9 | 11 | 14 | 14 | 18 | 14 | 13 | 13 | 17 | 12 | 11 | 11 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 3 | 2 | 2 |
3 | 3 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 3 |
278 | 221 | 257 | 275 | 298 | 327 | 356 | 357 | 317 | 311 | 281 | 265 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |