January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 55°F Lo 40°F | Hi 58°F Lo 43°F | Hi 67°F Lo 50°F | Hi 75°F Lo 55°F | Hi 82°F Lo 63°F | Hi 91°F Lo 71°F | Hi 94°F Lo 74°F | Hi 96°F Lo 74°F | Hi 89°F Lo 69°F | Hi 78°F Lo 58°F | Hi 66°F Lo 49°F | Hi 57°F Lo 43°F |
8 mph | 9 mph | 9 mph | 9 mph | 8 mph | 7 mph | 7 mph | 6 mph | 6 mph | 7 mph | 8 mph | 8 mph |
1.8 in | 2.1 in | 2.8 in | 2.8 in | 3.6 in | 3.1 in | 2.6 in | 2.6 in | 3.6 in | 3.3 in | 2.5 in | 2.6 in |
71% | 76% | 75% | 76% | 77% | 73% | 67% | 62% | 68% | 69% | 72% | 74% |
36% | 44% | 42% | 36% | 35% | 25% | 23% | 20% | 28% | 28% | 35% | 40% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
18 | 12 | 14 | 12 | 11 | 12 | 14 | 14 | 12 | 17 | 16 | 17 |
10 | 12 | 15 | 15 | 17 | 15 | 14 | 13 | 16 | 12 | 11 | 12 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 3 | 5 | 6 | 5 | 3 | 2 | 3 | 4 | 2 | 2 |
3 | 3 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 4 | 3 |
277 | 220 | 260 | 276 | 303 | 330 | 354 | 360 | 321 | 312 | 279 | 268 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 13°C Lo 5°C | Hi 15°C Lo 6°C | Hi 20°C Lo 10°C | Hi 24°C Lo 13°C | Hi 28°C Lo 17°C | Hi 33°C Lo 22°C | Hi 35°C Lo 23°C | Hi 36°C Lo 23°C | Hi 31°C Lo 20°C | Hi 25°C Lo 15°C | Hi 19°C Lo 9°C | Hi 14°C Lo 6°C |
13 km/h | 14 km/h | 14 km/h | 14 km/h | 12 km/h | 11 km/h | 11 km/h | 10 km/h | 10 km/h | 12 km/h | 13 km/h | 13 km/h |
45 mm | 54 mm | 72 mm | 70 mm | 91 mm | 79 mm | 67 mm | 65 mm | 92 mm | 84 mm | 63 mm | 67 mm |
71% | 76% | 75% | 76% | 77% | 73% | 67% | 62% | 68% | 69% | 72% | 74% |
36% | 44% | 42% | 36% | 35% | 25% | 23% | 20% | 28% | 28% | 35% | 40% |
1021 mb | 1019 mb | 1017 mb | 1014 mb | 1014 mb | 1013 mb | 1014 mb | 1014 mb | 1015 mb | 1017 mb | 1020 mb | 1020 mb |
18 | 12 | 14 | 12 | 11 | 12 | 14 | 14 | 12 | 17 | 16 | 17 |
10 | 12 | 15 | 15 | 17 | 15 | 14 | 13 | 16 | 12 | 11 | 12 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 3 | 5 | 6 | 5 | 3 | 2 | 3 | 4 | 2 | 2 |
3 | 3 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 4 | 3 |
277 | 220 | 260 | 276 | 303 | 330 | 354 | 360 | 321 | 312 | 279 | 268 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |