January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 53°F Lo 35°F | Hi 57°F Lo 37°F | Hi 68°F Lo 47°F | Hi 76°F Lo 53°F | Hi 84°F Lo 61°F | Hi 92°F Lo 71°F | Hi 93°F Lo 73°F | Hi 93°F Lo 72°F | Hi 84°F Lo 65°F | Hi 74°F Lo 54°F | Hi 63°F Lo 44°F | Hi 53°F Lo 36°F |
11 mph | 12 mph | 12 mph | 13 mph | 12 mph | 12 mph | 10 mph | 9 mph | 10 mph | 11 mph | 11 mph | 11 mph |
1.1 in | 0.9 in | 1.6 in | 2 in | 3.5 in | 2.9 in | 2.5 in | 1.4 in | 3.6 in | 2.4 in | 1.2 in | 1.3 in |
48% | 47% | 42% | 40% | 44% | 46% | 46% | 45% | 57% | 52% | 49% | 51% |
18% | 21% | 21% | 18% | 18% | 14% | 18% | 14% | 23% | 17% | 18% | 22% |
30.6 in | 30.5 in | 30.4 in | 30.3 in | 30.3 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
26 | 21 | 22 | 19 | 16 | 17 | 16 | 15 | 14 | 21 | 23 | 24 |
4 | 4 | 7 | 9 | 12 | 10 | 12 | 10 | 13 | 8 | 4 | 5 |
2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 4 | 3 | 2 |
346 | 307 | 342 | 337 | 349 | 356 | 364 | 370 | 332 | 347 | 330 | 338 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 12°C Lo 2°C | Hi 14°C Lo 3°C | Hi 20°C Lo 8°C | Hi 25°C Lo 12°C | Hi 29°C Lo 16°C | Hi 34°C Lo 22°C | Hi 34°C Lo 23°C | Hi 34°C Lo 22°C | Hi 29°C Lo 18°C | Hi 23°C Lo 12°C | Hi 17°C Lo 7°C | Hi 12°C Lo 2°C |
17 km/h | 19 km/h | 20 km/h | 21 km/h | 20 km/h | 19 km/h | 16 km/h | 15 km/h | 15 km/h | 18 km/h | 18 km/h | 17 km/h |
29 mm | 24 mm | 40 mm | 50 mm | 88 mm | 73 mm | 62 mm | 36 mm | 92 mm | 60 mm | 30 mm | 34 mm |
48% | 47% | 42% | 40% | 44% | 46% | 46% | 45% | 57% | 52% | 49% | 51% |
18% | 21% | 21% | 18% | 18% | 14% | 18% | 14% | 23% | 17% | 18% | 22% |
1020 mb | 1018 mb | 1015 mb | 1011 mb | 1011 mb | 1010 mb | 1013 mb | 1013 mb | 1015 mb | 1016 mb | 1019 mb | 1019 mb |
26 | 21 | 22 | 19 | 16 | 17 | 16 | 15 | 14 | 21 | 23 | 24 |
4 | 4 | 7 | 9 | 12 | 10 | 12 | 10 | 13 | 8 | 4 | 5 |
2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 4 | 3 | 2 |
346 | 307 | 342 | 337 | 349 | 356 | 364 | 370 | 332 | 347 | 330 | 338 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |