January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 62°F Lo 50°F | Hi 65°F Lo 53°F | Hi 71°F Lo 59°F | Hi 77°F Lo 64°F | Hi 83°F Lo 71°F | Hi 88°F Lo 77°F | Hi 90°F Lo 78°F | Hi 91°F Lo 78°F | Hi 87°F Lo 75°F | Hi 81°F Lo 68°F | Hi 71°F Lo 59°F | Hi 64°F Lo 53°F |
9 mph | 10 mph | 10 mph | 10 mph | 10 mph | 8 mph | 8 mph | 7 mph | 7 mph | 8 mph | 9 mph | 9 mph |
4.5 in | 3.3 in | 3 in | 3.3 in | 4.9 in | 6.1 in | 6.8 in | 8.4 in | 9.6 in | 5.6 in | 5.3 in | 4.6 in |
75% | 80% | 79% | 77% | 77% | 76% | 76% | 74% | 76% | 72% | 74% | 77% |
40% | 50% | 44% | 38% | 32% | 26% | 26% | 24% | 31% | 27% | 38% | 48% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
15 | 9 | 13 | 12 | 13 | 8 | 8 | 7 | 6 | 13 | 13 | 11 |
15 | 16 | 16 | 15 | 15 | 18 | 18 | 21 | 22 | 15 | 15 | 18 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
264 | 212 | 269 | 292 | 335 | 342 | 353 | 356 | 324 | 337 | 290 | 247 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 16°C Lo 10°C | Hi 18°C Lo 12°C | Hi 21°C Lo 15°C | Hi 25°C Lo 18°C | Hi 28°C Lo 22°C | Hi 31°C Lo 25°C | Hi 32°C Lo 26°C | Hi 33°C Lo 26°C | Hi 30°C Lo 24°C | Hi 27°C Lo 20°C | Hi 22°C Lo 15°C | Hi 18°C Lo 12°C |
15 km/h | 16 km/h | 16 km/h | 17 km/h | 16 km/h | 14 km/h | 12 km/h | 12 km/h | 12 km/h | 14 km/h | 14 km/h | 15 km/h |
114 mm | 84 mm | 77 mm | 85 mm | 125 mm | 155 mm | 172 mm | 214 mm | 244 mm | 142 mm | 135 mm | 116 mm |
75% | 80% | 79% | 77% | 77% | 76% | 76% | 74% | 76% | 72% | 74% | 77% |
40% | 50% | 44% | 38% | 32% | 26% | 26% | 24% | 31% | 27% | 38% | 48% |
1021 mb | 1019 mb | 1017 mb | 1014 mb | 1014 mb | 1014 mb | 1015 mb | 1014 mb | 1014 mb | 1016 mb | 1019 mb | 1019 mb |
15 | 9 | 13 | 12 | 13 | 8 | 8 | 7 | 6 | 13 | 13 | 11 |
15 | 16 | 16 | 15 | 15 | 18 | 18 | 21 | 22 | 15 | 15 | 18 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
264 | 212 | 269 | 292 | 335 | 342 | 353 | 356 | 324 | 337 | 290 | 247 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |