January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 57°F Lo 39°F | Hi 61°F Lo 42°F | Hi 71°F Lo 50°F | Hi 78°F Lo 56°F | Hi 85°F Lo 63°F | Hi 93°F Lo 71°F | Hi 95°F Lo 74°F | Hi 96°F Lo 75°F | Hi 87°F Lo 69°F | Hi 77°F Lo 58°F | Hi 66°F Lo 48°F | Hi 57°F Lo 41°F |
10 mph | 11 mph | 12 mph | 13 mph | 12 mph | 11 mph | 10 mph | 9 mph | 9 mph | 10 mph | 11 mph | 11 mph |
1.6 in | 2 in | 2.5 in | 3 in | 4.7 in | 3 in | 3.2 in | 2.8 in | 4.7 in | 4.4 in | 2.5 in | 2 in |
55% | 57% | 57% | 58% | 63% | 59% | 52% | 49% | 60% | 59% | 60% | 59% |
24% | 27% | 29% | 27% | 29% | 20% | 19% | 17% | 27% | 23% | 25% | 28% |
30.6 in | 30.6 in | 30.5 in | 30.4 in | 30.4 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
23 | 19 | 17 | 17 | 11 | 17 | 16 | 16 | 13 | 19 | 20 | 21 |
6 | 7 | 11 | 12 | 15 | 10 | 12 | 12 | 14 | 10 | 8 | 8 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 6 | 4 | 4 | 3 |
322 | 281 | 313 | 313 | 322 | 347 | 362 | 367 | 328 | 328 | 306 | 313 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 14°C Lo 4°C | Hi 16°C Lo 5°C | Hi 21°C Lo 10°C | Hi 25°C Lo 13°C | Hi 29°C Lo 17°C | Hi 34°C Lo 22°C | Hi 35°C Lo 23°C | Hi 35°C Lo 24°C | Hi 31°C Lo 20°C | Hi 25°C Lo 14°C | Hi 19°C Lo 9°C | Hi 14°C Lo 5°C |
17 km/h | 18 km/h | 20 km/h | 20 km/h | 19 km/h | 17 km/h | 15 km/h | 14 km/h | 14 km/h | 17 km/h | 18 km/h | 17 km/h |
39 mm | 51 mm | 62 mm | 75 mm | 120 mm | 77 mm | 82 mm | 71 mm | 120 mm | 110 mm | 63 mm | 49 mm |
55% | 57% | 57% | 58% | 63% | 59% | 52% | 49% | 60% | 59% | 60% | 59% |
24% | 27% | 29% | 27% | 29% | 20% | 19% | 17% | 27% | 23% | 25% | 28% |
1021 mb | 1018 mb | 1016 mb | 1012 mb | 1012 mb | 1012 mb | 1013 mb | 1013 mb | 1014 mb | 1016 mb | 1019 mb | 1020 mb |
23 | 19 | 17 | 17 | 11 | 17 | 16 | 16 | 13 | 19 | 20 | 21 |
6 | 7 | 11 | 12 | 15 | 10 | 12 | 12 | 14 | 10 | 8 | 8 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 6 | 4 | 4 | 3 |
322 | 281 | 313 | 313 | 322 | 347 | 362 | 367 | 328 | 328 | 306 | 313 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |