January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 35°F Lo 14°F | Hi 37°F Lo 16°F | Hi 44°F Lo 23°F | Hi 51°F Lo 30°F | Hi 60°F Lo 37°F | Hi 75°F Lo 49°F | Hi 80°F Lo 57°F | Hi 78°F Lo 55°F | Hi 71°F Lo 47°F | Hi 57°F Lo 35°F | Hi 45°F Lo 24°F | Hi 35°F Lo 15°F |
7 mph | 8 mph | 8 mph | 9 mph | 9 mph | 9 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph |
2.4 in | 2.5 in | 2.4 in | 2 in | 3.9 in | 1.7 in | 7.6 in | 6.3 in | 3.2 in | 2 in | 1.5 in | 2.2 in |
75% | 72% | 62% | 50% | 42% | 28% | 38% | 40% | 40% | 45% | 55% | 70% |
30% | 30% | 26% | 22% | 20% | 11% | 18% | 15% | 11% | 13% | 18% | 29% |
30.7 in | 30.6 in | 30.5 in | 30.4 in | 30.3 in | 30.3 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
18 | 14 | 15 | 13 | 13 | 19 | 9 | 9 | 15 | 20 | 21 | 18 |
7 | 7 | 10 | 10 | 13 | 9 | 20 | 19 | 11 | 7 | 4 | 8 |
12 | 13 | 12 | 10 | 8 | 0 | 0 | 0 | 1 | 5 | 8 | 13 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 |
317 | 294 | 337 | 339 | 355 | 358 | 368 | 368 | 355 | 360 | 341 | 330 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 2°C Lo -10°C | Hi 3°C Lo -9°C | Hi 7°C Lo -5°C | Hi 11°C Lo -1°C | Hi 16°C Lo 3°C | Hi 24°C Lo 9°C | Hi 27°C Lo 14°C | Hi 25°C Lo 13°C | Hi 21°C Lo 9°C | Hi 14°C Lo 2°C | Hi 7°C Lo -4°C | Hi 2°C Lo -10°C |
11 km/h | 12 km/h | 14 km/h | 15 km/h | 14 km/h | 15 km/h | 11 km/h | 11 km/h | 12 km/h | 12 km/h | 11 km/h | 11 km/h |
60 mm | 62 mm | 62 mm | 50 mm | 99 mm | 42 mm | 194 mm | 160 mm | 82 mm | 50 mm | 39 mm | 56 mm |
75% | 72% | 62% | 50% | 42% | 28% | 38% | 40% | 40% | 45% | 55% | 70% |
30% | 30% | 26% | 22% | 20% | 11% | 18% | 15% | 11% | 13% | 18% | 29% |
1023 mb | 1019 mb | 1016 mb | 1012 mb | 1011 mb | 1010 mb | 1012 mb | 1013 mb | 1014 mb | 1016 mb | 1019 mb | 1022 mb |
18 | 14 | 15 | 13 | 13 | 19 | 9 | 9 | 15 | 20 | 21 | 18 |
7 | 7 | 10 | 10 | 13 | 9 | 20 | 19 | 11 | 7 | 4 | 8 |
12 | 13 | 12 | 10 | 8 | 0 | 0 | 0 | 1 | 5 | 8 | 13 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 |
317 | 294 | 337 | 339 | 355 | 358 | 368 | 368 | 355 | 360 | 341 | 330 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |