January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 24°F Lo 12°F | Hi 27°F Lo 13°F | Hi 36°F Lo 21°F | Hi 50°F Lo 32°F | Hi 65°F Lo 43°F | Hi 72°F Lo 50°F | Hi 79°F Lo 56°F | Hi 77°F Lo 54°F | Hi 70°F Lo 48°F | Hi 56°F Lo 39°F | Hi 42°F Lo 29°F | Hi 30°F Lo 20°F |
7 mph | 7 mph | 7 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | 7 mph |
4.3 in | 4.7 in | 4.7 in | 5.6 in | 5.5 in | 6 in | 5.5 in | 5.3 in | 4.4 in | 6 in | 4.4 in | 5.3 in |
87% | 88% | 84% | 76% | 75% | 78% | 78% | 78% | 79% | 81% | 79% | 84% |
61% | 63% | 58% | 53% | 48% | 44% | 35% | 34% | 38% | 50% | 48% | 60% |
30.5 in | 30.5 in | 30.5 in | 30.4 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.5 in |
8 | 6 | 7 | 8 | 8 | 9 | 8 | 9 | 13 | 9 | 12 | 9 |
12 | 11 | 15 | 19 | 19 | 19 | 20 | 19 | 14 | 18 | 14 | 14 |
20 | 21 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 18 |
6 | 6 | 8 | 6 | 10 | 12 | 10 | 11 | 14 | 8 | 6 | 6 |
1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
210 | 181 | 217 | 235 | 270 | 287 | 326 | 331 | 303 | 260 | 250 | 211 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi -4°C Lo -11°C | Hi -3°C Lo -11°C | Hi 2°C Lo -6°C | Hi 10°C Lo 0°C | Hi 19°C Lo 6°C | Hi 23°C Lo 10°C | Hi 26°C Lo 13°C | Hi 25°C Lo 12°C | Hi 21°C Lo 9°C | Hi 13°C Lo 4°C | Hi 6°C Lo -2°C | Hi -1°C Lo -7°C |
11 km/h | 11 km/h | 11 km/h | 12 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 11 km/h |
108 mm | 118 mm | 120 mm | 141 mm | 139 mm | 152 mm | 139 mm | 134 mm | 112 mm | 153 mm | 112 mm | 134 mm |
87% | 88% | 84% | 76% | 75% | 78% | 78% | 78% | 79% | 81% | 79% | 84% |
61% | 63% | 58% | 53% | 48% | 44% | 35% | 34% | 38% | 50% | 48% | 60% |
1016 mb | 1016 mb | 1017 mb | 1015 mb | 1015 mb | 1013 mb | 1014 mb | 1015 mb | 1018 mb | 1016 mb | 1018 mb | 1017 mb |
8 | 6 | 7 | 8 | 8 | 9 | 8 | 9 | 13 | 9 | 12 | 9 |
12 | 11 | 15 | 19 | 19 | 19 | 20 | 19 | 14 | 18 | 14 | 14 |
20 | 21 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 18 |
6 | 6 | 8 | 6 | 10 | 12 | 10 | 11 | 14 | 8 | 6 | 6 |
1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
210 | 181 | 217 | 235 | 270 | 287 | 326 | 331 | 303 | 260 | 250 | 211 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |