January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 24°F Lo 11°F | Hi 27°F Lo 12°F | Hi 37°F Lo 20°F | Hi 51°F Lo 31°F | Hi 66°F Lo 42°F | Hi 73°F Lo 49°F | Hi 80°F Lo 55°F | Hi 78°F Lo 53°F | Hi 70°F Lo 47°F | Hi 56°F Lo 38°F | Hi 42°F Lo 27°F | Hi 31°F Lo 19°F |
7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 5 mph | 6 mph | 6 mph | 7 mph | 7 mph |
4.2 in | 4.6 in | 5.4 in | 5.8 in | 6.8 in | 7.7 in | 5.6 in | 6.2 in | 4.3 in | 6.2 in | 4.6 in | 4.9 in |
88% | 89% | 84% | 76% | 76% | 78% | 77% | 78% | 79% | 81% | 81% | 84% |
68% | 70% | 63% | 55% | 47% | 43% | 33% | 34% | 37% | 52% | 51% | 65% |
30.5 in | 30.5 in | 30.5 in | 30.4 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.5 in | 30.6 in | 30.5 in |
5 | 3 | 6 | 6 | 8 | 7 | 7 | 8 | 12 | 9 | 9 | 5 |
12 | 12 | 14 | 20 | 20 | 21 | 21 | 21 | 15 | 19 | 15 | 15 |
24 | 23 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 21 |
5 | 6 | 7 | 5 | 7 | 8 | 9 | 9 | 11 | 6 | 5 | 5 |
1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
178 | 148 | 196 | 236 | 276 | 288 | 336 | 333 | 298 | 250 | 241 | 187 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi -4°C Lo -12°C | Hi -3°C Lo -11°C | Hi 3°C Lo -7°C | Hi 10°C Lo -1°C | Hi 19°C Lo 6°C | Hi 23°C Lo 9°C | Hi 27°C Lo 13°C | Hi 26°C Lo 12°C | Hi 21°C Lo 8°C | Hi 13°C Lo 3°C | Hi 6°C Lo -3°C | Hi -1°C Lo -8°C |
11 km/h | 11 km/h | 12 km/h | 12 km/h | 11 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 11 km/h | 11 km/h |
106 mm | 117 mm | 137 mm | 148 mm | 172 mm | 195 mm | 143 mm | 158 mm | 110 mm | 156 mm | 116 mm | 124 mm |
88% | 89% | 84% | 76% | 76% | 78% | 77% | 78% | 79% | 81% | 81% | 84% |
68% | 70% | 63% | 55% | 47% | 43% | 33% | 34% | 37% | 52% | 51% | 65% |
1017 mb | 1016 mb | 1018 mb | 1015 mb | 1015 mb | 1013 mb | 1014 mb | 1015 mb | 1018 mb | 1016 mb | 1018 mb | 1017 mb |
5 | 3 | 6 | 6 | 8 | 7 | 7 | 8 | 12 | 9 | 9 | 5 |
12 | 12 | 14 | 20 | 20 | 21 | 21 | 21 | 15 | 19 | 15 | 15 |
24 | 23 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 21 |
5 | 6 | 7 | 5 | 7 | 8 | 9 | 9 | 11 | 6 | 5 | 5 |
1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 |
178 | 148 | 196 | 236 | 276 | 288 | 336 | 333 | 298 | 250 | 241 | 187 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |