January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 45°F Lo 36°F | Hi 46°F Lo 35°F | Hi 51°F Lo 37°F | Hi 56°F Lo 40°F | Hi 65°F Lo 45°F | Hi 69°F Lo 48°F | Hi 76°F Lo 53°F | Hi 77°F Lo 54°F | Hi 70°F Lo 51°F | Hi 60°F Lo 45°F | Hi 49°F Lo 39°F | Hi 44°F Lo 35°F |
5 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 3 mph | 4 mph | 4 mph | 5 mph | 5 mph |
7.3 in | 4.9 in | 5.6 in | 4.7 in | 3.1 in | 2.3 in | 1 in | 1.3 in | 3.4 in | 6.3 in | 7.1 in | 5.9 in |
84% | 84% | 82% | 79% | 75% | 74% | 70% | 71% | 75% | 79% | 83% | 84% |
54% | 53% | 52% | 47% | 38% | 37% | 24% | 22% | 30% | 39% | 50% | 53% |
30.6 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in |
10 | 7 | 8 | 7 | 12 | 11 | 19 | 20 | 14 | 12 | 8 | 10 |
19 | 19 | 21 | 19 | 15 | 15 | 9 | 8 | 14 | 17 | 20 | 20 |
2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | 2 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 2 | 2 |
233 | 229 | 265 | 278 | 317 | 311 | 346 | 348 | 324 | 301 | 258 | 250 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 7°C Lo 2°C | Hi 8°C Lo 1°C | Hi 10°C Lo 3°C | Hi 14°C Lo 5°C | Hi 18°C Lo 7°C | Hi 21°C Lo 9°C | Hi 25°C Lo 12°C | Hi 25°C Lo 12°C | Hi 21°C Lo 11°C | Hi 15°C Lo 7°C | Hi 10°C Lo 4°C | Hi 7°C Lo 2°C |
8 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h |
185 mm | 124 mm | 143 mm | 119 mm | 77 mm | 59 mm | 26 mm | 33 mm | 85 mm | 160 mm | 180 mm | 150 mm |
84% | 84% | 82% | 79% | 75% | 74% | 70% | 71% | 75% | 79% | 83% | 84% |
54% | 53% | 52% | 47% | 38% | 37% | 24% | 22% | 30% | 39% | 50% | 53% |
1019 mb | 1018 mb | 1017 mb | 1017 mb | 1016 mb | 1016 mb | 1017 mb | 1016 mb | 1016 mb | 1017 mb | 1017 mb | 1019 mb |
10 | 7 | 8 | 7 | 12 | 11 | 19 | 20 | 14 | 12 | 8 | 10 |
19 | 19 | 21 | 19 | 15 | 15 | 9 | 8 | 14 | 17 | 20 | 20 |
2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | 2 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 2 | 2 |
233 | 229 | 265 | 278 | 317 | 311 | 346 | 348 | 324 | 301 | 258 | 250 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |