January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 39°F Lo 25°F | Hi 43°F Lo 27°F | Hi 52°F Lo 33°F | Hi 60°F Lo 39°F | Hi 71°F Lo 46°F | Hi 77°F Lo 51°F | Hi 87°F Lo 58°F | Hi 87°F Lo 59°F | Hi 77°F Lo 52°F | Hi 62°F Lo 42°F | Hi 48°F Lo 32°F | Hi 38°F Lo 24°F |
5 mph | 6 mph | 7 mph | 8 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 6 mph | 5 mph |
2.4 in | 1.7 in | 1.8 in | 1.1 in | 1.9 in | 1 in | 0.4 in | 0.6 in | 0.6 in | 1.5 in | 1.3 in | 1.9 in |
81% | 75% | 67% | 56% | 50% | 46% | 38% | 38% | 46% | 58% | 70% | 79% |
42% | 37% | 33% | 28% | 22% | 16% | 8% | 8% | 14% | 24% | 30% | 39% |
30.6 in | 30.6 in | 30.5 in | 30.5 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.4 in | 30.5 in | 30.6 in | 30.6 in |
14 | 13 | 14 | 14 | 16 | 20 | 25 | 23 | 21 | 18 | 14 | 13 |
13 | 10 | 14 | 12 | 12 | 8 | 4 | 5 | 6 | 11 | 12 | 13 |
6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 4 | 3 | 2 | 2 |
291 | 288 | 337 | 337 | 359 | 356 | 371 | 371 | 355 | 356 | 330 | 310 |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 4°C Lo -4°C | Hi 6°C Lo -3°C | Hi 11°C Lo 1°C | Hi 16°C Lo 4°C | Hi 21°C Lo 8°C | Hi 25°C Lo 11°C | Hi 31°C Lo 15°C | Hi 31°C Lo 15°C | Hi 25°C Lo 11°C | Hi 17°C Lo 5°C | Hi 9°C Lo -0°C | Hi 3°C Lo -4°C |
8 km/h | 9 km/h | 11 km/h | 12 km/h | 11 km/h | 12 km/h | 11 km/h | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 7 km/h |
61 mm | 43 mm | 45 mm | 29 mm | 48 mm | 25 mm | 10 mm | 15 mm | 15 mm | 38 mm | 33 mm | 47 mm |
81% | 75% | 67% | 56% | 50% | 46% | 38% | 38% | 46% | 58% | 70% | 79% |
42% | 37% | 33% | 28% | 22% | 16% | 8% | 8% | 14% | 24% | 30% | 39% |
1021 mb | 1019 mb | 1017 mb | 1016 mb | 1015 mb | 1014 mb | 1014 mb | 1013 mb | 1015 mb | 1017 mb | 1018 mb | 1021 mb |
14 | 13 | 14 | 14 | 16 | 20 | 25 | 23 | 21 | 18 | 14 | 13 |
13 | 10 | 14 | 12 | 12 | 8 | 4 | 5 | 6 | 11 | 12 | 13 |
6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 4 | 3 | 2 | 2 |
291 | 288 | 337 | 337 | 359 | 356 | 371 | 371 | 355 | 356 | 330 | 310 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |