World > North America > United States > Alaska > Cape St. Elias
Cape St. Elias, AK Hourly Weather
Quick WX
Cape St. Elias Hourly Weather
Thu, Aug 11 5:00 pm | Thu, Aug 11 6:00 pm | Thu, Aug 11 7:00 pm | Thu, Aug 11 8:00 pm | Thu, Aug 11 9:00 pm | Thu, Aug 11 10:00 pm | Thu, Aug 11 11:00 pm | Fri, Aug 12 Midnight | Fri, Aug 12 1:00 am | Fri, Aug 12 2:00 am | Fri, Aug 12 3:00 am | Fri, Aug 12 4:00 am | Fri, Aug 12 5:00 am | Fri, Aug 12 6:00 am | Fri, Aug 12 7:00 am | Fri, Aug 12 8:00 am | Fri, Aug 12 9:00 am | Fri, Aug 12 10:00 am | Fri, Aug 12 11:00 am | Fri, Aug 12 Noon | Fri, Aug 12 1:00 pm | Fri, Aug 12 2:00 pm | Fri, Aug 12 3:00 pm | Fri, Aug 12 4:00 pm |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
58°F14°C | 57°F14°C | 57°F14°C | 56°F13°C | 56°F13°C | 56°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 54°F12°C | 54°F12°C | 54°F12°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C | 56°F13°C |
Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
57% | 57% | 57% | 57% | 57% | 68% | 68% | 68% | 68% | 68% | 68% | 71% | 71% | 71% | 71% | 71% | 71% | 94% | 94% | 94% | 94% | 94% | 94% | 93% |
55°F13°C | 54°F12°C | 53°F12°C | 53°F12°C | 52°F11°C | 52°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 51°F11°C | 52°F11°C | 52°F11°C | 52°F11°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C | 53°F12°C |
90% | 90% | 86% | 90% | 86% | 86% | 86% | 86% | 86% | 90% | 90% | 90% | 86% | 86% | 86% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
ESE | ESE | ESE | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | ESE | ESE | ESE |
4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 6 mi10 km | 6 mi10 km | 6 mi10 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km | 5 mi8 km |
Hour (AST) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
POP = Probability of Precipitation. ** Indicates missing data/values from PACV model statistics.
Cape St. Elias Radar Loop
Cape St. Elias 36 Hour Forecast
POP = Probability of Precipitation. ** Indicates missing data/values from model statistics.
We've got weather for you
If you enjoy our coverage, please disable your ad blocker.