Apr 17 9:00 PM | Apr 17 10:00 PM | Apr 17 11:00 PM | Apr 18 MIDNIGHT | Apr 18 1:00 AM | Apr 18 2:00 AM | Apr 18 3:00 AM | Apr 18 4:00 AM | Apr 18 5:00 AM | Apr 18 6:00 AM | Apr 18 7:00 AM | Apr 18 8:00 AM | Apr 18 9:00 AM | Apr 18 10:00 AM | Apr 18 11:00 AM | Apr 18 NOON | Apr 18 1:00 PM | Apr 18 2:00 PM | Apr 18 3:00 PM | Apr 18 4:00 PM | Apr 18 5:00 PM | Apr 18 6:00 PM | Apr 18 7:00 PM | Apr 18 8:00 PM | Apr 18 9:00 PM | Apr 18 10:00 PM | Apr 18 11:00 PM | Apr 19 MIDNIGHT | Apr 19 4:00 AM | Apr 19 5:00 AM | Apr 19 6:00 AM | Apr 19 10:00 AM | Apr 19 11:00 AM | Apr 19 NOON | 4:00 PM | 4:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | |||
44°F7°C | 43°F6°C | 42°F6°C | 40°F4°C | 39°F4°C | 38°F3°C | 37°F3°C | 36°F2°C | 36°F2°C | 36°F2°C | 36°F2°C | 37°F3°C | 38°F3°C | 39°F4°C | 41°F5°C | 42°F6°C | 44°F7°C | 44°F7°C | 45°F7°C | 45°F7°C | 45°F7°C | 44°F7°C | 44°F7°C | 44°F7°C | 43°F6°C | 43°F6°C | 42°F6°C | 42°F6°C | 41°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 27°F-3°C | 14°F-10°C | °F-18°C | **°F°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 13% | 13% | 13% | 13% | 13% | 15% | 15% | 15% | 13% | 13% | 13% | % | % | % | % |
32°F0°C | 32°F0°C | 32°F0°C | 31°F-1°C | 31°F-1°C | 31°F-1°C | 30°F-1°C | 30°F-1°C | 30°F-1°C | 29°F-2°C | 29°F-2°C | 29°F-2°C | 30°F-1°C | 30°F-1°C | 31°F-1°C | 32°F0°C | 33°F1°C | 34°F1°C | 34°F1°C | 35°F2°C | 36°F2°C | 36°F2°C | 37°F3°C | 37°F3°C | 36°F2°C | 36°F2°C | 36°F2°C | 35°F2°C | 35°F2°C | 36°F2°C | 36°F2°C | 37°F3°C | 25°F-4°C | 12°F-11°C | °F-18°C | **°F°C |
62% | 65% | 67% | 70% | 73% | 76% | 76% | 79% | 79% | 75% | 75% | 73% | 73% | 70% | 67% | 67% | 65% | 68% | 65% | 68% | 71% | 73% | 76% | 76% | 76% | 76% | 79% | 76% | 79% | 82% | 82% | 86% | 92% | 92% | ** | ** |
ENE | N | NE | NE | ENE | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | E | SE | SSE | SW | W | NNW | SSW | S | E | E | E | E | E | ENE | ENE | NE | NNE | N | N |
4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 7 mph | 7 mph | 7 mph | 12 mph | 12 mph | 12 mph | 8 mph | 8 mph | 8 mph | mph | 0 mph | ** mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 5 mi8 km | .5 mi1 km | mi km | mi km |
Hour (ADT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 17 | Today |
![]() |
Midnight - Partly cloudy, temperatures around 21°F-6°C, wind out of the NNE 4 mph6 km/h. Barometric pressure 30.56 in1035 mb, visibility 3 mi5 km, humidity 95%. |
![]() |
3:00 am - Mist, temperatures around 16°F-9°C, wind out of the NNE 4 mph6 km/h. Barometric pressure 30.53 in1034 mb, visibility 4 mi7 km, humidity 93%. |
![]() |
6:00 am - Partly cloudy, temperatures around 15°F-9°C, wind out of the NNE 4 mph6 km/h. Barometric pressure 30.53 in1034 mb, visibility 6 mi10 km, humidity 90%. |
![]() |
9:00 am - Partly cloudy, temperatures around 27°F-3°C, wind out of the NNE 5 mph8 km/h. Barometric pressure 30.47 in1032 mb, visibility 6 mi10 km, humidity 82%. |
![]() |
Noon - Partly cloudy, temperatures around 33°F1°C, wind out of the WSW 3 mph5 km/h. Barometric pressure 30.45 in1031 mb, visibility 2 mi3 km, humidity 93%. |
![]() |
3:00 pm - Fog, snow likely, temperatures around 33°F0°C, wind out of the ESE 3 mph4 km/h. Barometric pressure 30.39 in1029 mb, visibility 0 mi0 km, humidity 100%. |
![]() |
6:00 pm - Fog, temperatures around 31°F-0°C, wind out of the NNE 2 mph4 km/h. Barometric pressure 30.36 in1028 mb, visibility 0 mi0 km, humidity 100%. |
![]() |
9:00 pm - Freezing fog, temperatures around 30°F-1°C, wind out of the NNE 2 mph4 km/h. Barometric pressure 30.33 in1027 mb, visibility 0 mi0 km, humidity 99%. |
Apr 18 | Tomorrow |
![]() |
Midnight - Freezing fog, temperatures around 30°F-1°C, wind out of the NNE 4 mph6 km/h. Barometric pressure 30.3 in1026 mb, visibility 0 mi0 km, humidity 98%. |
![]() |
3:00 am - Freezing fog, temperatures around 29°F-2°C, wind out of the NNE 3 mph5 km/h. Barometric pressure 30.27 in1025 mb, visibility 1 mi1 km, humidity 96%. |
![]() |
6:00 am - Mist, temperatures around 28°F-3°C, wind out of the NNE 3 mph5 km/h. Barometric pressure 30.27 in1025 mb, visibility 4 mi7 km, humidity 92%. |
![]() |
9:00 am - Overcast, temperatures around 31°F-0°C, wind out of the NNE 3 mph5 km/h. Barometric pressure 30.27 in1025 mb, visibility 2 mi3 km, humidity 96%. |
![]() |
Noon - Fog, temperatures around 35°F2°C, wind out of the NNE 2 mph4 km/h. Barometric pressure 30.27 in1025 mb, visibility 0 mi0 km, humidity 100%. |
![]() |
3:00 pm - Fog, temperatures around 34°F1°C, wind out of the N 2 mph3 km/h. Barometric pressure 30.24 in1024 mb, visibility 0 mi0 km, humidity 100%. |
![]() |
6:00 pm - Fog, temperatures around 33°F0°C, wind out of the NNE 2 mph4 km/h. Barometric pressure 30.21 in1023 mb, visibility 0 mi0 km, humidity 100%. |
![]() |
9:00 pm - Fog, temperatures around 31°F-0°C, wind out of the NNE 3 mph5 km/h. Barometric pressure 30.21 in1023 mb, visibility 0 mi0 km, humidity 99%. |