Apr 18 6:00 AM | Apr 18 7:00 AM | Apr 18 8:00 AM | Apr 18 9:00 AM | Apr 18 10:00 AM | Apr 18 11:00 AM | Apr 18 NOON | Apr 18 1:00 PM | Apr 18 2:00 PM | Apr 18 3:00 PM | Apr 18 4:00 PM | Apr 18 5:00 PM | Apr 18 6:00 PM | Apr 18 7:00 PM | Apr 18 8:00 PM | Apr 18 9:00 PM | Apr 18 10:00 PM | Apr 18 11:00 PM | Apr 19 MIDNIGHT | Apr 19 1:00 AM | Apr 19 2:00 AM | Apr 19 3:00 AM | Apr 19 4:00 AM | Apr 19 5:00 AM | Apr 19 6:00 AM | Apr 19 7:00 AM | Apr 19 8:00 AM | Apr 19 9:00 AM | Apr 19 10:00 AM | Apr 19 11:00 AM | Apr 19 NOON | Apr 19 1:00 PM | Apr 19 2:00 PM | Apr 19 3:00 PM | Apr 19 4:00 PM | Apr 19 5:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
51°F11°C | 51°F11°C | 55°F13°C | 59°F15°C | 63°F17°C | 65°F18°C | 68°F20°C | 70°F21°C | 71°F22°C | 71°F22°C | 72°F22°C | 71°F22°C | 69°F21°C | 68°F20°C | 64°F18°C | 61°F16°C | 57°F14°C | 56°F13°C | 54°F12°C | 53°F12°C | 52°F11°C | 51°F11°C | 50°F10°C | 50°F10°C | 49°F9°C | 49°F9°C | 53°F12°C | 57°F14°C | 61°F16°C | 63°F17°C | 66°F19°C | 68°F20°C | 69°F21°C | 70°F21°C | 71°F22°C | 69°F21°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10% | 10% | 6% | 6% | 6% | 6% | 6% | 6% | 1% | 1% | 1% | 1% | 1% | 1% | 7% | 7% | 7% | 7% | 7% | 7% | 13% | 13% | 13% | 13% | 13% | 13% | 6% | 6% | 6% | 6% | 6% | 6% | 3% | 3% | 3% | 3% |
45°F7°C | 44°F7°C | 44°F7°C | 45°F7°C | 45°F7°C | 44°F7°C | 43°F6°C | 42°F6°C | 41°F5°C | 41°F5°C | 40°F4°C | 40°F4°C | 41°F5°C | 41°F5°C | 43°F6°C | 44°F7°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 46°F8°C | 45°F7°C | 45°F7°C | 45°F7°C | 44°F7°C | 44°F7°C | 44°F7°C | 44°F7°C | 44°F7°C | 43°F6°C | 41°F5°C | 40°F4°C | 40°F4°C | 39°F4°C | 39°F4°C | 40°F4°C |
80% | 77% | 66% | 60% | 52% | 47% | 40% | 36% | 34% | 34% | 31% | 32% | 36% | 37% | 46% | 54% | 67% | 69% | 74% | 77% | 80% | 80% | 83% | 83% | 83% | 83% | 71% | 62% | 54% | 48% | 40% | 36% | 35% | 32% | 31% | 35% |
N | N | ESE | SW | NW | NW | WNW | W | W | W | W | W | NW | NW | NW | WNW | W | W | W | SSW | SSW | SSW | SSW | SSW | SSW | SSW | W | WNW | NW | NW | NW | NW | NW | NW | NW | NW |
1 mph | 1 mph | 1 mph | 5 mph | 5 mph | 5 mph | 8 mph | 8 mph | 8 mph | 9 mph | 9 mph | 9 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 7 mph | 7 mph | 7 mph | 9 mph | 9 mph | 9 mph | 8 mph | 8 mph | 8 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (CDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 18 | Today |
![]() |
Midnight - Patchy rain possible, temperatures around 51°F11°C, wind out of the NW 4 mph6 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 87%. |
![]() |
3:00 am - Patchy rain possible, temperatures around 47°F9°C, wind out of the NW 4 mph7 km/h. Barometric pressure 29.94 in1014 mb, visibility 2 mi3 km, humidity 94%. |
![]() |
6:00 am - Fog, temperatures around 46°F8°C, wind out of the NNW 4 mph7 km/h. Barometric pressure 29.97 in1015 mb, visibility 1 mi1 km, humidity 96%. |
![]() |
9:00 am - Mist, temperatures around 55°F13°C, wind out of the NNW 6 mph9 km/h. Barometric pressure 29.97 in1015 mb, visibility 4 mi7 km, humidity 70%. |
![]() |
Noon - Partly cloudy, temperatures around 63°F17°C, wind out of the NW 7 mph11 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 48%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 66°F19°C, wind out of the NW 8 mph12 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 42%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 64°F18°C, wind out of the NW 5 mph8 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 59%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 59°F15°C, wind out of the NNW 4 mph7 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 77%. |
Apr 19 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 51°F10°C, wind out of the NNW 5 mph8 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 83%. |
![]() |
3:00 am - Partly cloudy, temperatures around 45°F7°C, wind out of the NNW 4 mph6 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 90%. |
![]() |
6:00 am - Clear, temperatures around 46°F8°C, wind out of the NNW 3 mph4 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 89%. |
![]() |
9:00 am - Sunny, temperatures around 56°F14°C, wind out of the NNW 4 mph6 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 64%. |
![]() |
Noon - Partly cloudy, temperatures around 66°F19°C, wind out of the NNW 4 mph7 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 43%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 69°F21°C, wind out of the NNW 5 mph8 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 37%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 64°F18°C, wind out of the NNW 4 mph7 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 54%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 57°F14°C, wind out of the SE 3 mph5 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 66%. |