Apr 18 10:00 AM | Apr 18 11:00 AM | Apr 18 NOON | Apr 18 1:00 PM | Apr 18 2:00 PM | Apr 18 3:00 PM | Apr 18 4:00 PM | Apr 18 5:00 PM | Apr 18 6:00 PM | Apr 18 7:00 PM | Apr 18 8:00 PM | Apr 18 9:00 PM | Apr 18 10:00 PM | Apr 18 11:00 PM | Apr 19 MIDNIGHT | Apr 19 1:00 AM | Apr 19 2:00 AM | Apr 19 3:00 AM | Apr 19 4:00 AM | Apr 19 5:00 AM | Apr 19 6:00 AM | Apr 19 7:00 AM | Apr 19 8:00 AM | Apr 19 9:00 AM | Apr 19 10:00 AM | Apr 19 11:00 AM | Apr 19 NOON | Apr 19 1:00 PM | Apr 19 2:00 PM | Apr 19 3:00 PM | Apr 19 4:00 PM | Apr 19 5:00 PM | Apr 19 6:00 PM | Apr 19 7:00 PM | Apr 19 8:00 PM | Apr 19 9:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear |
56°F13°C | 58°F14°C | 60°F16°C | 62°F17°C | 63°F17°C | 63°F17°C | 64°F18°C | 63°F17°C | 62°F17°C | 61°F16°C | 59°F15°C | 56°F13°C | 54°F12°C | 52°F11°C | 51°F11°C | 49°F9°C | 48°F9°C | 47°F8°C | 46°F8°C | 46°F8°C | 45°F7°C | 45°F7°C | 50°F10°C | 55°F13°C | 60°F16°C | 63°F17°C | 65°F18°C | 68°F20°C | 69°F21°C | 70°F21°C | 71°F22°C | 70°F21°C | 69°F21°C | 68°F20°C | 65°F18°C | 62°F17°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% |
42°F6°C | 41°F5°C | 41°F5°C | 40°F4°C | 40°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 40°F4°C | 40°F4°C | 41°F5°C | 41°F5°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 40°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 40°F4°C | 40°F4°C | 39°F4°C | 38°F3°C | 37°F3°C | 37°F3°C | 36°F2°C | 36°F2°C | 37°F3°C | 37°F3°C | 38°F3°C | 39°F4°C | 41°F5°C |
59% | 53% | 49% | 44% | 43% | 41% | 40% | 41% | 43% | 44% | 49% | 55% | 61% | 66% | 66% | 71% | 74% | 76% | 79% | 79% | 79% | 79% | 66% | 57% | 48% | 41% | 37% | 32% | 31% | 29% | 28% | 30% | 31% | 33% | 38% | 46% |
NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | W | W | W | W | W | W | W | SSW | SSW | SSW | SSW | SSW | SW | SW | SSE | S | S | S | S |
5 mph | 5 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 9 mph | 9 mph | 9 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 3 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (CDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 18 | Today |
![]() |
Midnight - Partly cloudy, temperatures around 46°F8°C, wind out of the NNW 4 mph7 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 88%. |
![]() |
3:00 am - Partly cloudy, temperatures around 43°F6°C, wind out of the NW 4 mph7 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 92%. |
![]() |
6:00 am - Partly cloudy, temperatures around 42°F6°C, wind out of the NW 4 mph6 km/h. Barometric pressure 30.09 in1019 mb, visibility 3 mi5 km, humidity 94%. |
![]() |
9:00 am - Mist, temperatures around 51°F11°C, wind out of the NNW 5 mph8 km/h. Barometric pressure 30.12 in1020 mb, visibility 4 mi7 km, humidity 72%. |
![]() |
Noon - Partly cloudy, temperatures around 58°F14°C, wind out of the NNW 6 mph9 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 55%. |
![]() |
3:00 pm - Patchy rain possible, temperatures around 58°F14°C, wind out of the NW 6 mph10 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 59%. |
![]() |
6:00 pm - Patchy rain possible, temperatures around 57°F14°C, wind out of the NW 5 mph8 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi9 km, humidity 65%. |
![]() |
9:00 pm - Patchy rain possible, temperatures around 53°F12°C, wind out of the NW 4 mph7 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 72%. |
Apr 19 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 49°F9°C, wind out of the NNW 4 mph6 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 85%. |
![]() |
3:00 am - Clear, temperatures around 47°F8°C, wind out of the NNW 3 mph5 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 91%. |
![]() |
6:00 am - Clear, temperatures around 46°F8°C, wind out of the NNW 2 mph4 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 91%. |
![]() |
9:00 am - Sunny, temperatures around 56°F14°C, wind out of the WSW 2 mph4 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 67%. |
![]() |
Noon - Sunny, temperatures around 65°F19°C, wind out of the SW 4 mph6 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 43%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 69°F20°C, wind out of the WSW 4 mph6 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 35%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 65°F18°C, wind out of the S 3 mph5 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 49%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 60°F16°C, wind out of the S 3 mph4 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 64%. |