Apr 22 8:00 AM | Apr 22 9:00 AM | Apr 22 10:00 AM | Apr 22 11:00 AM | Apr 22 NOON | Apr 22 1:00 PM | Apr 22 2:00 PM | Apr 22 3:00 PM | Apr 22 4:00 PM | Apr 22 5:00 PM | Apr 22 6:00 PM | Apr 22 7:00 PM | Apr 22 8:00 PM | Apr 22 9:00 PM | Apr 22 10:00 PM | Apr 22 11:00 PM | Apr 23 MIDNIGHT | Apr 23 1:00 AM | Apr 23 2:00 AM | Apr 23 3:00 AM | Apr 23 4:00 AM | Apr 23 5:00 AM | Apr 23 6:00 AM | Apr 23 7:00 AM | Apr 23 8:00 AM | Apr 23 9:00 AM | Apr 23 10:00 AM | Apr 23 11:00 AM | Apr 23 NOON | Apr 23 1:00 PM | Apr 23 2:00 PM | Apr 23 3:00 PM | Apr 23 4:00 PM | Apr 23 5:00 PM | Apr 23 6:00 PM | Apr 23 7:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
46°F8°C | 47°F8°C | 50°F10°C | 52°F11°C | 55°F13°C | 56°F13°C | 57°F14°C | 58°F14°C | 57°F14°C | 56°F13°C | 55°F13°C | 52°F11°C | 50°F10°C | 47°F8°C | 45°F7°C | 44°F7°C | 42°F6°C | 41°F5°C | 41°F5°C | 40°F4°C | 39°F4°C | 39°F4°C | 38°F3°C | 40°F4°C | 42°F6°C | 44°F7°C | 46°F8°C | 48°F9°C | 50°F10°C | 52°F11°C | 53°F12°C | 55°F13°C | 55°F13°C | 55°F13°C | 55°F13°C | 53°F12°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 2% | 2% | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 5% | 5% | 0% |
11°F-12°C | 13°F-11°C | 13°F-11°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 14°F-10°C | 15°F-9°C | 15°F-9°C | 16°F-9°C | 17°F-8°C | 18°F-8°C | 19°F-7°C | 20°F-7°C | 21°F-6°C | 21°F-6°C | 22°F-6°C | 22°F-6°C | 22°F-6°C | 23°F-5°C | 23°F-5°C | 24°F-4°C | 26°F-3°C | 27°F-3°C | 26°F-3°C | 25°F-4°C | 24°F-4°C | 23°F-5°C | 23°F-5°C | 22°F-6°C | 21°F-6°C | 21°F-6°C | 20°F-7°C | 21°F-6°C |
24% | 25% | 22% | 22% | 19% | 19% | 18% | 17% | 18% | 20% | 20% | 24% | 27% | 31% | 35% | 38% | 43% | 44% | 46% | 48% | 50% | 52% | 54% | 52% | 53% | 51% | 45% | 40% | 36% | 32% | 31% | 27% | 26% | 26% | 25% | 28% |
SSE | SSE | SSE | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSE | SSE | SSE | S | S | S | S | S | SSE | SSE | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
18 mph | 18 mph | 18 mph | 19 mph | 19 mph | 19 mph | 22 mph | 22 mph | 22 mph | 17 mph | 17 mph | 17 mph | 10 mph | 10 mph | 10 mph | 11 mph | 11 mph | 11 mph | 9 mph | 9 mph | 9 mph | 12 mph | 12 mph | 12 mph | 15 mph | 15 mph | 15 mph | 18 mph | 18 mph | 18 mph | 20 mph | 20 mph | 20 mph | 17 mph | 17 mph | 17 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (MDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 22 | Today |
![]() |
Midnight - Clear, temperatures around 43°F6°C, wind out of the SSW 15 mph25 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 28%. |
![]() |
3:00 am - Partly cloudy, temperatures around 41°F5°C, wind out of the SSW 14 mph23 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 35%. |
![]() |
6:00 am - Partly cloudy, temperatures around 38°F3°C, wind out of the SSW 10 mph17 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 42%. |
![]() |
9:00 am - Sunny, temperatures around 47°F8°C, wind out of the SSW 16 mph26 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 25%. |
![]() |
Noon - Sunny, temperatures around 56°F13°C, wind out of the SW 20 mph32 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 17%. |
![]() |
3:00 pm - Sunny, temperatures around 60°F15°C, wind out of the SW 20 mph32 km/h. Barometric pressure 29.74 in1007 mb, visibility 6 mi10 km, humidity 15%. |
![]() |
6:00 pm - Sunny, temperatures around 56°F13°C, wind out of the WSW 19 mph31 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 19%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 49°F9°C, wind out of the SW 8 mph13 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 41%. |
Apr 23 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 39°F4°C, wind out of the SSE 2 mph4 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 55%. |
![]() |
3:00 am - Patchy snow possible, temperatures around 37°F3°C, wind out of the S 4 mph7 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi9 km, humidity 60%. |
![]() |
6:00 am - Patchy snow possible, temperatures around 38°F4°C, wind out of the SSW 7 mph12 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi9 km, humidity 64%. |
![]() |
9:00 am - Light sleet showers, temperatures around 43°F6°C, wind out of the SSW 9 mph14 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 66%. |
![]() |
Noon - Patchy light rain with thunder, temperatures around 55°F13°C, wind out of the WSW 14 mph22 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 36%. |
![]() |
3:00 pm - Light rain showers, temperatures around 61°F16°C, wind out of the W 18 mph29 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 19%. |
![]() |
6:00 pm - Patchy rain possible, temperatures around 59°F15°C, wind out of the W 19 mph31 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 28%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 53°F12°C, wind out of the WSW 12 mph19 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 54%. |