Dec 05 11:00 PM | Dec 06 12:00 AM | Dec 06 1:00 AM | Dec 06 2:00 AM | Dec 06 3:00 AM | Dec 06 4:00 AM | Dec 06 5:00 AM | Dec 06 6:00 AM | Dec 06 7:00 AM | Dec 06 8:00 AM | Dec 06 9:00 AM | Dec 06 10:00 AM | Dec 06 11:00 AM | Dec 06 12:00 PM | Dec 06 1:00 PM | Dec 06 2:00 PM | Dec 06 3:00 PM | Dec 06 4:00 PM | Dec 06 5:00 PM | Dec 06 6:00 PM | Dec 06 7:00 PM | Dec 06 8:00 PM | Dec 06 9:00 PM | Dec 06 10:00 PM | Dec 06 11:00 PM | Dec 07 12:00 AM | Dec 07 1:00 AM | Dec 07 2:00 AM | Dec 07 3:00 AM | Dec 07 4:00 AM | Dec 07 5:00 AM | Dec 07 6:00 AM | Dec 07 7:00 AM | Dec 07 8:00 AM | Dec 07 9:00 AM | Dec 07 10:00 AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mostly Clear | Mostly Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 62°F | 64°F | 65°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 7% | 7% | 7% | 7% | 7% | 7% | 37% | 37% | 37% | 37% | 37% | 37% | 61% | 61% | 61% | 61% | 61% |
52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 58°F |
72% | 75% | 72% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 69% | 65% | 60% | 58% | 54% | 53% | 54% | 54% | 56% | 61% | 67% | 72% | 75% | 78% | 81% | 81% | 80% | 80% | 80% | 80% | 80% | 80% | 87% | 87% | 90% | 96% |
N | N | N | N | N | NE | NE | NE | ENE | E | ESE | SE | S | S | S | S | S | SSE | SW | SSE | S | S | S | S | SSE | SE | E | ENE | E | E | E | SE | SE | SSE | E | NE |
0 mph | 0 mph | 0 mph | 0 mph | 0 mph | 01 mph | 1 mph | 01 mph | 01 mph | 1 mph | 01 mph | 01 mph | 1 mph | 01 mph | 06 mph | 6 mph | 06 mph | 04 mph | 4 mph | 04 mph | 02 mph | 2 mph | 02 mph | 02 mph | 2 mph | 02 mph | 02 mph | 2 mph | 02 mph | 02 mph | 2 mph | 02 mph | 01 mph | 1 mph | 01 mph | 0 mph |
10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 10 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi |
Hour (PDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |