Apr 12 8:00 AM | Apr 12 9:00 AM | Apr 12 10:00 AM | Apr 12 11:00 AM | Apr 12 NOON | Apr 12 1:00 PM | Apr 12 2:00 PM | Apr 12 3:00 PM | Apr 12 4:00 PM | Apr 12 5:00 PM | Apr 12 6:00 PM | Apr 12 7:00 PM | Apr 12 8:00 PM | Apr 12 9:00 PM | Apr 12 10:00 PM | Apr 12 11:00 PM | Apr 13 MIDNIGHT | Apr 13 1:00 AM | Apr 13 2:00 AM | Apr 13 3:00 AM | Apr 13 4:00 AM | Apr 13 5:00 AM | Apr 13 6:00 AM | Apr 13 7:00 AM | Apr 13 8:00 AM | Apr 13 9:00 AM | Apr 13 10:00 AM | Apr 13 11:00 AM | Apr 13 NOON | Apr 13 1:00 PM | Apr 13 2:00 PM | Apr 13 3:00 PM | Apr 13 4:00 PM | Apr 13 5:00 PM | Apr 13 6:00 PM | Apr 13 7:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear |
43°F6°C | 47°F8°C | 51°F11°C | 55°F13°C | 59°F15°C | 63°F17°C | 67°F19°C | 67°F19°C | 66°F19°C | 66°F19°C | 61°F16°C | 56°F13°C | 51°F11°C | 49°F9°C | 48°F9°C | 46°F8°C | 46°F8°C | 45°F7°C | 45°F7°C | 45°F7°C | 44°F7°C | 44°F7°C | 44°F7°C | 43°F6°C | 43°F6°C | 48°F9°C | 52°F11°C | 57°F14°C | 61°F16°C | 64°F18°C | 68°F20°C | 68°F20°C | 68°F20°C | 68°F20°C | 64°F18°C | 59°F15°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 4% | 4% | 4% | 4% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
39°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 40°F4°C | 40°F4°C | 41°F5°C | 41°F5°C | 41°F5°C | 41°F5°C | 42°F6°C | 42°F6°C | 43°F6°C | 43°F6°C | 42°F6°C | 42°F6°C | 42°F6°C | 41°F5°C | 41°F5°C | 41°F5°C | 40°F4°C | 40°F4°C | 40°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 39°F4°C | 38°F3°C | 38°F3°C | 37°F3°C | 37°F3°C | 36°F2°C | 37°F3°C | 37°F3°C |
86% | 74% | 63% | 55% | 49% | 43% | 39% | 39% | 40% | 40% | 50% | 59% | 74% | 80% | 80% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 71% | 61% | 51% | 44% | 38% | 33% | 32% | 32% | 31% | 37% | 44% |
N | ENE | SE | SW | SSE | SSE | S | S | S | S | S | S | S | S | S | SSE | SW | SSW | W | W | NW | NW | NW | NW | NNW | NNW | NW | NW | NW | W | SSW | SSW | W | W | WNW | WNW |
0 mph | 0 mph | 2 mph | 2 mph | 2 mph | 7 mph | 7 mph | 7 mph | 9 mph | 9 mph | 9 mph | 8 mph | 8 mph | 8 mph | 7 mph | 7 mph | 7 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 8 mph | 8 mph | 8 mph | 16 mph | 16 mph | 16 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 6 mph |
5 mi8 km | 6 mi10 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 6 mi10 km | 5 mi8 km | 3 mi5 km | 5 mi8 km | 6 mi10 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (PDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 12 | Today |
![]() |
Midnight - Partly cloudy, temperatures around 52°F11°C, wind out of the ESE 1 mph2 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 86%. |
![]() |
3:00 am - Partly cloudy, temperatures around 42°F6°C, wind out of the NW 1 mph2 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 83%. |
![]() |
6:00 am - Partly cloudy, temperatures around 43°F6°C, wind out of the WSW 1 mph1 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 80%. |
![]() |
9:00 am - Partly cloudy, temperatures around 54°F12°C, wind out of the SSE 2 mph3 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 64%. |
![]() |
Noon - Partly cloudy, temperatures around 68°F20°C, wind out of the S 5 mph8 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 40%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 70°F21°C, wind out of the SSW 6 mph10 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 37%. |
![]() |
6:00 pm - Sunny, temperatures around 66°F19°C, wind out of the SW 6 mph9 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 53%. |
![]() |
9:00 pm - Clear, temperatures around 60°F15°C, wind out of the W 2 mph4 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 79%. |
Apr 13 | Tomorrow |
![]() |
Midnight - Clear, temperatures around 50°F10°C, wind out of the NW 2 mph3 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 84%. |
![]() |
3:00 am - Clear, temperatures around 39°F4°C, wind out of the NW 2 mph3 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 87%. |
![]() |
6:00 am - Clear, temperatures around 40°F5°C, wind out of the NNW 2 mph4 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 82%. |
![]() |
9:00 am - Sunny, temperatures around 51°F11°C, wind out of the NNW 2 mph4 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 59%. |
![]() |
Noon - Sunny, temperatures around 65°F19°C, wind out of the WNW 4 mph6 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 29%. |
![]() |
3:00 pm - Sunny, temperatures around 69°F21°C, wind out of the SW 6 mph10 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 27%. |
![]() |
6:00 pm - Sunny, temperatures around 65°F18°C, wind out of the SW 5 mph8 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 43%. |
![]() |
9:00 pm - Clear, temperatures around 59°F15°C, wind out of the SE 1 mph2 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 75%. |