Apr 18 4:00 PM | Apr 18 5:00 PM | Apr 18 6:00 PM | Apr 18 7:00 PM | Apr 18 8:00 PM | Apr 18 9:00 PM | Apr 18 10:00 PM | Apr 18 11:00 PM | Apr 19 MIDNIGHT | Apr 19 1:00 AM | Apr 19 2:00 AM | Apr 19 3:00 AM | Apr 19 4:00 AM | Apr 19 5:00 AM | Apr 19 6:00 AM | Apr 19 7:00 AM | Apr 19 8:00 AM | Apr 19 9:00 AM | Apr 19 10:00 AM | Apr 19 11:00 AM | Apr 19 NOON | Apr 19 1:00 PM | Apr 19 2:00 PM | Apr 19 3:00 PM | Apr 19 4:00 PM | Apr 19 5:00 PM | Apr 19 6:00 PM | Apr 19 7:00 PM | Apr 19 8:00 PM | Apr 19 9:00 PM | Apr 19 10:00 PM | Apr 19 11:00 PM | Apr 20 MIDNIGHT | Apr 20 1:00 AM | Apr 20 2:00 AM | Apr 20 3:00 AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
81°F27°C | 81°F27°C | 78°F26°C | 75°F24°C | 72°F22°C | 71°F22°C | 70°F21°C | 69°F21°C | 68°F20°C | 67°F19°C | 66°F19°C | 64°F18°C | 62°F17°C | 60°F16°C | 60°F16°C | 61°F16°C | 61°F16°C | 65°F18°C | 68°F20°C | 72°F22°C | 74°F23°C | 75°F24°C | 77°F25°C | 78°F26°C | 78°F26°C | 79°F26°C | 76°F24°C | 74°F23°C | 71°F22°C | 69°F21°C | 67°F19°C | 65°F18°C | 63°F17°C | 62°F17°C | 60°F16°C | 58°F14°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% |
32°F0°C | 31°F-1°C | 32°F0°C | 34°F1°C | 35°F2°C | 36°F2°C | 36°F2°C | 37°F3°C | 36°F2°C | 36°F2°C | 35°F2°C | 34°F1°C | 34°F1°C | 33°F1°C | 34°F1°C | 34°F1°C | 35°F2°C | 37°F3°C | 38°F3°C | 40°F4°C | 40°F4°C | 41°F5°C | 41°F5°C | 40°F4°C | 40°F4°C | 39°F4°C | 40°F4°C | 41°F5°C | 42°F6°C | 43°F6°C | 44°F7°C | 45°F7°C | 44°F7°C | 44°F7°C | 43°F6°C | 42°F6°C |
17% | 16% | 19% | 22% | 26% | 28% | 29% | 31% | 31% | 32% | 32% | 33% | 35% | 36% | 38% | 36% | 38% | 35% | 33% | 31% | 29% | 29% | 28% | 26% | 26% | 24% | 27% | 30% | 35% | 39% | 43% | 48% | 50% | 52% | 53% | 55% |
W | W | SW | S | SE | SE | ESE | ESE | ESE | E | E | E | E | E | E | E | E | SSE | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | S | SSE | SSE | SE | SE | SE | SE | SE | SE |
4 mph | 4 mph | 4 mph | 2 mph | 2 mph | 2 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 3 mph | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 2 mph | 2 mph | 2 mph | 8 mph | 8 mph | 8 mph | 7 mph | 7 mph | 7 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (PDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 18 | Today |
![]() |
Midnight - Clear, temperatures around 56°F13°C, wind out of the NE 9 mph14 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 35%. |
![]() |
3:00 am - Clear, temperatures around 48°F9°C, wind out of the NE 9 mph14 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 37%. |
![]() |
6:00 am - Clear, temperatures around 50°F10°C, wind out of the ENE 8 mph13 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 39%. |
![]() |
9:00 am - Sunny, temperatures around 61°F16°C, wind out of the SE 6 mph9 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 33%. |
![]() |
Noon - Sunny, temperatures around 74°F23°C, wind out of the WSW 6 mph9 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 20%. |
![]() |
3:00 pm - Sunny, temperatures around 74°F24°C, wind out of the W 8 mph13 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 23%. |
![]() |
6:00 pm - Sunny, temperatures around 71°F22°C, wind out of the SSW 6 mph9 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 32%. |
![]() |
9:00 pm - Clear, temperatures around 64°F18°C, wind out of the ENE 6 mph10 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 47%. |
Apr 19 | Tomorrow |
![]() |
Midnight - Partly cloudy, temperatures around 57°F14°C, wind out of the ENE 7 mph11 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 50%. |
![]() |
3:00 am - Clear, temperatures around 53°F12°C, wind out of the ENE 6 mph10 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 48%. |
![]() |
6:00 am - Partly cloudy, temperatures around 55°F13°C, wind out of the ENE 5 mph9 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 47%. |
![]() |
9:00 am - Partly cloudy, temperatures around 64°F18°C, wind out of the SE 4 mph6 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 41%. |
![]() |
Noon - Partly cloudy, temperatures around 73°F23°C, wind out of the WSW 6 mph10 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 29%. |
![]() |
3:00 pm - Sunny, temperatures around 74°F24°C, wind out of the WSW 7 mph11 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 28%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 72°F22°C, wind out of the S 5 mph8 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 38%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 68°F20°C, wind out of the E 5 mph8 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 55%. |