Apr 11 10:00 AM | Apr 11 11:00 AM | Apr 11 NOON | Apr 11 1:00 PM | Apr 11 2:00 PM | Apr 11 3:00 PM | Apr 11 4:00 PM | Apr 11 5:00 PM | Apr 11 6:00 PM | Apr 11 7:00 PM | Apr 11 8:00 PM | Apr 11 9:00 PM | Apr 11 10:00 PM | Apr 11 11:00 PM | Apr 12 MIDNIGHT | Apr 12 1:00 AM | Apr 12 2:00 AM | Apr 12 3:00 AM | Apr 12 4:00 AM | Apr 12 5:00 AM | Apr 12 6:00 AM | Apr 12 7:00 AM | Apr 12 8:00 AM | Apr 12 9:00 AM | Apr 12 10:00 AM | Apr 12 11:00 AM | Apr 12 NOON | Apr 12 1:00 PM | Apr 12 2:00 PM | Apr 12 3:00 PM | Apr 12 4:00 PM | Apr 12 5:00 PM | Apr 12 6:00 PM | Apr 12 7:00 PM | Apr 12 8:00 PM | Apr 12 9:00 PM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Cloudy |
62°F17°C | 65°F18°C | 68°F20°C | 71°F22°C | 72°F22°C | 74°F23°C | 75°F24°C | 74°F23°C | 72°F22°C | 71°F22°C | 68°F20°C | 64°F18°C | 61°F16°C | 60°F16°C | 58°F14°C | 57°F14°C | 56°F13°C | 55°F13°C | 54°F12°C | 54°F12°C | 53°F12°C | 53°F12°C | 58°F14°C | 63°F17°C | 68°F20°C | 70°F21°C | 73°F23°C | 75°F24°C | 76°F24°C | 77°F25°C | 78°F26°C | 77°F25°C | 75°F24°C | 74°F23°C | 71°F22°C | 69°F21°C |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 4% |
47°F8°C | 46°F8°C | 46°F8°C | 45°F7°C | 45°F7°C | 44°F7°C | 44°F7°C | 45°F7°C | 45°F7°C | 46°F8°C | 47°F8°C | 48°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 49°F9°C | 50°F10°C | 52°F11°C | 53°F12°C | 53°F12°C | 52°F11°C | 52°F11°C | 52°F11°C | 52°F11°C | 52°F11°C | 53°F12°C | 53°F12°C | 54°F12°C | 55°F13°C | 56°F13°C |
58% | 50% | 45% | 39% | 38% | 34% | 33% | 36% | 38% | 41% | 47% | 56% | 65% | 67% | 72% | 75% | 77% | 80% | 83% | 83% | 86% | 86% | 75% | 67% | 59% | 55% | 48% | 45% | 43% | 42% | 40% | 43% | 46% | 50% | 57% | 63% |
W | W | W | W | W | W | W | SSW | SSW | SSW | SW | SW | S | SSE | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SSE | S | S | S | S | SSE | SSE |
7 mph | 7 mph | 9 mph | 9 mph | 9 mph | 9 mph | 9 mph | 9 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 3 mph |
10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km | 10 mi16 km |
Hour (CDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility |
Apr 11 | Today |
![]() |
Midnight - Partly cloudy, temperatures around 54°F12°C, wind out of the NNW 8 mph12 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 76%. |
![]() |
3:00 am - Partly cloudy, temperatures around 51°F11°C, wind out of the NW 6 mph9 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 80%. |
![]() |
6:00 am - Clear, temperatures around 50°F10°C, wind out of the WNW 4 mph7 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 83%. |
![]() |
9:00 am - Sunny, temperatures around 56°F13°C, wind out of the W 5 mph8 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 71%. |
![]() |
Noon - Sunny, temperatures around 65°F18°C, wind out of the W 5 mph8 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 54%. |
![]() |
3:00 pm - Sunny, temperatures around 70°F21°C, wind out of the W 6 mph10 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 46%. |
![]() |
6:00 pm - Sunny, temperatures around 68°F20°C, wind out of the SW 6 mph9 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 56%. |
![]() |
9:00 pm - Clear, temperatures around 62°F17°C, wind out of the S 6 mph10 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 66%. |
Apr 12 | Tomorrow |
![]() |
Midnight - Clear, temperatures around 58°F14°C, wind out of the S 7 mph11 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 72%. |
![]() |
3:00 am - Clear, temperatures around 56°F13°C, wind out of the S 6 mph10 km/h. Barometric pressure 29.83 in1010 mb, visibility 6 mi10 km, humidity 76%. |
![]() |
6:00 am - Clear, temperatures around 55°F13°C, wind out of the SSE 6 mph9 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 77%. |
![]() |
9:00 am - Partly cloudy, temperatures around 62°F17°C, wind out of the S 5 mph9 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 65%. |
![]() |
Noon - Partly cloudy, temperatures around 72°F22°C, wind out of the S 7 mph11 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 49%. |
![]() |
3:00 pm - Partly cloudy, temperatures around 77°F25°C, wind out of the S 7 mph11 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 41%. |
![]() |
6:00 pm - Partly cloudy, temperatures around 74°F23°C, wind out of the SSW 4 mph6 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 54%. |
![]() |
9:00 pm - Partly cloudy, temperatures around 69°F20°C, wind out of the SE 3 mph4 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 62%. |